Benelli TRK 502 X vs Honda NX500
Price, estimated monthly instalment and specifications of the Benelli TRK 502 X and the Honda NX500 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TRK 502 X
Standard variant
- SRP
- ₱399,000
- Est. monthly
- ₱11,256
Photo: Honda Philippines, via hondaph.com.
Honda NX500
E-Clutch variant
- SRP
- ₱420,000
- Est. monthly
- ₱11,849
How they differ
- The Benelli TRK 502 X is the less expensive of the two: it starts at ₱399,000, which is ₱21,000 (5%) below the Honda NX500 at ₱420,000.
- On installment at our default terms, the TRK 502 X is estimated at ₱11,256 a month against ₱11,849 for the NX500, a difference of ₱593 a month.
- The NX500 makes more power (50.5 PS against 47.6 PS for the TRK 502 X).
- The TRK 502 X has more torque (46 Nm against 44.7 Nm for the NX500).
- The TRK 502 X has the larger engine (500 cc against 471 cc for the NX500).
- The NX500 has the lower seat at 834 mm, 26 mm below the TRK 502 X, which matters for shorter riders.
- The TRK 502 X is the heavier bike (213 kg against 200 kg for the NX500).
- The TRK 502 X carries more fuel (20 L against 17.7 L for the NX500).
Specifications side by side
| Specification | Benelli TRK 502 XStandard, ₱399,000 | Honda NX500E-Clutch, ₱420,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Liquid-Cooled, 4-Stroke, 4-Valve, DOHC, Parallel Twin Engine |
| Displacement (differs) | 500 cc | 471 cc |
| Max power (differs) | 47.6 PS | 50.5 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 46 Nm | 44.7 Nm |
| Torque peak (differs) | 6000 | 6600 |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | n/a | 29.9 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-Speed, Manual and E-Clutch |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2220 mm | 2163 mm |
| Width (differs) | 915 mm | 830 mm |
| Height (differs) | 1480 mm | 1417 mm |
| Wheelbase (differs) | 1505 mm | 1443 mm |
| Seat height (differs) | 860 mm | 834 mm |
| Ground clearance (differs) | 210 mm | 181 mm |
| Curb weight (differs) | 213 kg | 200 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 17.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | 140 mm travel | n/a |
| Rear suspension (differs) | Mono-shock-absorber, 45 mm travel | Prolink Mono with 5 Stage Pre-load Adjuster, Steel Hollow Cross Swingarm |
| Front brake (differs) | Dual discs, 320 mm | Dual 296 mm x 4 mm Disc with Nissin Axial-Mount Two Piston Calipers |
| Rear brake (differs) | Disc, 260 mm | Single 240 mm x 5 mm Disc with Single Piston Caliper |
| Front tyre (differs) | 110/80 R19 | 110 / 80 - 19 MC (Tubeless) |
| Rear tyre (differs) | 150/70 R17 | 160 / 60 - 17 MC (Tubeless) |
| Wheels (differs) | Wire-spoked | n/a |
| Frame (differs) | Steel trellis frame | Diamond / Steel |
| Safety | ||
| ABS (differs) | n/a | 2-channel ABS |
| Traction control (differs) | n/a | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync |
| Instrument panel (differs) | n/a | 5-inch TFT Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | USB Type-C charging port; Emergency Stop Signal; Honda E-Clutch; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



