CFMoto 450MT vs Honda NX500
Price, estimated monthly instalment and specifications of the CFMoto 450MT and the Honda NX500 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450MT
Standard variant
- SRP
- ₱338,900
- Est. monthly
- ₱9,561
Photo: Honda Philippines, via hondaph.com.
Honda NX500
E-Clutch variant
- SRP
- ₱420,000
- Est. monthly
- ₱11,849
How they differ
- The CFMoto 450MT is the less expensive of the two: it starts at ₱338,900, which is ₱81,100 (19%) below the Honda NX500 at ₱420,000.
- On installment at our default terms, the 450MT is estimated at ₱9,561 a month against ₱11,849 for the NX500, a difference of ₱2,288 a month.
- The NX500 makes more power (50.5 PS against 42.2 PS for the 450MT).
- The NX500 has more torque (44.7 Nm against 42 Nm for the 450MT).
- The NX500 has the larger engine (471 cc against 449 cc for the 450MT).
Specifications side by side
| Specification | CFMoto 450MTStandard, ₱338,900 | Honda NX500E-Clutch, ₱420,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, inline 4-stroke, liquid-cooled, DOHC, 270° crankshaft | Liquid-Cooled, 4-Stroke, 4-Valve, DOHC, Parallel Twin Engine |
| Displacement (differs) | 449 cc | 471 cc |
| Max power (differs) | 42.2 PS | 50.5 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 42 Nm | 44.7 Nm |
| Torque peak (differs) | 6500 | 6600 |
| Fuel system (differs) | BOSCH EFI | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 29.9 km/L |
| Emission standard (differs) | EU5+ | n/a |
| Transmission | ||
| Transmission (differs) | CF-SC slipper clutch, 6-speed, wet, multi-plate | 6-Speed, Manual and E-Clutch |
| Dimensions and weight | ||
| Length (differs) | 2210 mm | 2163 mm |
| Width (differs) | 870 mm | 830 mm |
| Height (differs) | 1390 mm | 1417 mm |
| Wheelbase (differs) | 1505 mm | 1443 mm |
| Seat height (differs) | 840 mm | 834 mm |
| Ground clearance (differs) | 220 mm | 181 mm |
| Curb weight (differs) | n/a | 200 kg |
| Capacity | ||
| Fuel tank (differs) | 17.5 L | 17.7 L |
| Chassis and brakes | ||
| Rear suspension (differs) | n/a | Prolink Mono with 5 Stage Pre-load Adjuster, Steel Hollow Cross Swingarm |
| Front brake (differs) | Φ320mm single disc, four-piston caliper, J.Juan | Dual 296 mm x 4 mm Disc with Nissin Axial-Mount Two Piston Calipers |
| Rear brake (differs) | Φ240mm single disc, single-piston caliper, J.Juan | Single 240 mm x 5 mm Disc with Single Piston Caliper |
| Front tyre (differs) | 90/90 R21 CST | 110 / 80 - 19 MC (Tubeless) |
| Rear tyre (differs) | 140/70 R18 CST | 160 / 60 - 17 MC (Tubeless) |
| Frame (differs) | n/a | Diamond / Steel |
| Safety | ||
| ABS (differs) | BOSCH dual-channel ABS (rear ABS switchable) | 2-channel ABS |
| Traction control (differs) | n/a | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync |
| Instrument panel (differs) | n/a | 5-inch TFT Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | USB Type-C charging port; Emergency Stop Signal; Honda E-Clutch; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



