BMW Motorrad F 800 GS vs Honda CRF1100L Africa Twin
Price, estimated monthly instalment and specifications of the BMW Motorrad F 800 GS and the Honda CRF1100L Africa Twin as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Honda Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad F 800 GS
Style Triple Black variant
- SRP
- ₱895,000
- Est. monthly
- ₱25,248
Photo: Honda Philippines, via hondaph.com.
Honda CRF1100L Africa Twin
Standard variant
- SRP
- ₱955,000
- Est. monthly
- ₱26,941
How they differ
- The BMW Motorrad F 800 GS is the less expensive of the two: it starts at ₱895,000, which is ₱60,000 (6%) below the Honda CRF1100L Africa Twin at ₱955,000.
- On installment at our default terms, the F 800 GS is estimated at ₱25,248 a month against ₱26,941 for the CRF1100L Africa Twin, a difference of ₱1,693 a month.
- The CRF1100L Africa Twin makes more power (102 PS against 87 PS for the F 800 GS).
- The CRF1100L Africa Twin has more torque (112 Nm against 91 Nm for the F 800 GS).
- The CRF1100L Africa Twin has the larger engine (1,084 cc against 895 cc for the F 800 GS).
- The F 800 GS has the better claimed fuel economy (23.3 km/L against 20.5 km/L for the CRF1100L Africa Twin).
- The F 800 GS has the lower seat at 815 mm, 35 mm below the CRF1100L Africa Twin, which matters for shorter riders.
- The CRF1100L Africa Twin carries more fuel (18.8 L against 15 L for the F 800 GS).
Specifications side by side
| Specification | BMW Motorrad F 800 GSStyle Triple Black, ₱895,000 | Honda CRF1100L Africa TwinStandard, ₱955,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Water-cooled, 2-cylinder, four-stroke engine with four cam-operated valves per cylinder, two overhead camshafts and dry-sump lubrication | Liquid-Cooled, OHC, 4-stroke, 8-Valve Parallel Twin with 270° Crank and Uni-cam |
| Displacement (differs) | 895 cc | 1084 cc |
| Max power (differs) | 87 PS | 102 PS |
| Power peak (differs) | 6750 rpm | 7500 rpm |
| Max torque (differs) | 91 Nm | 112 Nm |
| Torque peak (differs) | 6,750 | 5500 |
| Fuel system (differs) | Electronic intake pipe injection / digital engine management system: BMS-X with throttle-by-wire | n/a |
| Cooling (differs) | Water-cooled | Liquid-cooled |
| Fuel economy (differs) | 23.3 km/L | 20.5 km/L |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox integrated in the transmission housing | 6-Speed Manual Type |
| Final drive (differs) | Endless X-ring chain, jerk damping in the rear hub | n/a |
| Dimensions and weight | ||
| Length (differs) | 2296 mm | 2230 mm |
| Width (differs) | 910 mm | 960 mm |
| Height (differs) | 1225 mm | n/a |
| Wheelbase (differs) | 1556 mm | 1574 mm |
| Seat height (differs) | 815 mm | 850 mm |
| Ground clearance (differs) | n/a | 250 mm |
| Curb weight (differs) | 227 kg | 231 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 18.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, diameter 41 mm | n/a |
| Rear suspension (differs) | Aluminum twin-sided swingarm, central spring strut, rebound damping adjustable | Pro-Link (Showa) |
| Front brake (differs) | Twin disc brake, floating brake discs, diameter 305 mm, 2-piston floating caliper | Hydraulic, Double Discs (310 mm) |
| Rear brake (differs) | Single disc brake, diameter 265 mm, 1-piston floating caliper | Hydraulic, Disc (256 mm), 2-Channel with rear ABS off mode |
| Front tyre (differs) | 110/80 R19 | 90/90 - 21 M/C (Tubeless) |
| Rear tyre (differs) | 150/70 R17 | 150/70 - 18 M/C (Tubeless) |
| Wheels (differs) | Aluminium cast wheels | n/a |
| Frame (differs) | Bridge-type frame, steel shell construction | Semi Double Cradle / Steel |
| Safety | ||
| ABS (differs) | BMW Motorrad ABS | 2-channel ABS with IMU, selectable on-road and off-road modes |
| Traction control (differs) | n/a | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wired) |
| Instrument panel (differs) | 6.5-inch TFT display with Connectivity | 6.5-inch TFT Touch Panel Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | USB Type-A, 1.5A charging port; Emergency Stop Signal; Riding modes: Urban / Tour / Gravel / Off-Road / User Customizable; Cruise control; Wheelie control; Honda Ignition Security System (HISS); Seat adjustable 850/870 mm |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



