Honda CRF1100L Africa Twin vs Kawasaki Versys 1100
Price, estimated monthly instalment and specifications of the Honda CRF1100L Africa Twin and the Kawasaki Versys 1100 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF1100L Africa Twin
Standard variant
- SRP
- ₱955,000
- Est. monthly
- ₱26,941
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Versys 1100
SE variant
- SRP
- ₱965,000
- Est. monthly
- ₱27,223
How they differ
- The Honda CRF1100L Africa Twin is the less expensive of the two: it starts at ₱955,000, which is ₱10,000 (1%) below the Kawasaki Versys 1100 at ₱965,000.
- On installment at our default terms, the CRF1100L Africa Twin is estimated at ₱26,941 a month against ₱27,223 for the Versys 1100, a difference of ₱282 a month.
- The Versys 1100 makes more power (135 PS against 102 PS for the CRF1100L Africa Twin).
- The Versys 1100 has the lower seat at 820 mm, 30 mm below the CRF1100L Africa Twin, which matters for shorter riders.
- The Versys 1100 is the heavier bike (259 kg against 231 kg for the CRF1100L Africa Twin).
- The Versys 1100 carries more fuel (21 L against 18.8 L for the CRF1100L Africa Twin).
Specifications side by side
| Specification | Honda CRF1100L Africa TwinStandard, ₱955,000 | Kawasaki Versys 1100SE, ₱965,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, OHC, 4-stroke, 8-Valve Parallel Twin with 270° Crank and Uni-cam | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves |
| Displacement (differs) | 1084 cc | 1099 cc |
| Max power (differs) | 102 PS | 135 PS |
| Power peak (differs) | 7500 rpm | 9000 rpm |
| Max torque | 112 Nm | 112 Nm |
| Torque peak (differs) | 5500 | 7600 |
| Fuel system (differs) | n/a | Fuel injection: 38 mm x 4 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 20.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Type | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2230 mm | 2270 mm |
| Width (differs) | 960 mm | 950 mm |
| Height (differs) | n/a | 1490 mm |
| Wheelbase (differs) | 1574 mm | 1520 mm |
| Seat height (differs) | 850 mm | 820 mm |
| Ground clearance (differs) | 250 mm | 150 mm |
| Curb weight (differs) | 231 kg | 259 kg |
| Capacity | ||
| Fuel tank (differs) | 18.8 L | 21 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs, 43 mm |
| Rear suspension (differs) | Pro-Link (Showa) | Horizontal Back-link, BFRC lite gas-charged shock, KECS-controlled compression and rebound damping, and spring preload adjustability |
| Front brake (differs) | Hydraulic, Double Discs (310 mm) | Dual semi-floating discs, 310 mm, Radial-mount, monobloc, opposed 4-piston |
| Rear brake (differs) | Hydraulic, Disc (256 mm), 2-Channel with rear ABS off mode | Single disc, 260 mm, Single-piston |
| Front tyre (differs) | 90/90 - 21 M/C (Tubeless) | 120/70 ZR17 M/C (58W) |
| Rear tyre (differs) | 150/70 - 18 M/C (Tubeless) | 180/55 ZR17 M/C (73W) |
| Frame (differs) | Semi Double Cradle / Steel | Twin-tube aluminium |
| Safety | ||
| ABS (differs) | 2-channel ABS with IMU, selectable on-road and off-road modes | ABS (KIBS, Kawasaki Intelligent anti-lock Brake System) |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Kawasaki Traction Control (KTRC (3-mode)) |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wired) | Smartphone connectivity |
| Instrument panel (differs) | 6.5-inch TFT Touch Panel Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-A, 1.5A charging port; Emergency Stop Signal; Riding modes: Urban / Tour / Gravel / Off-Road / User Customizable; Cruise control; Wheelie control; Honda Ignition Security System (HISS); Seat adjustable 850/870 mm | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch, electronic control suspension (KECS), cornering lights, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



