Honda CRF1100L Africa Twin vs Suzuki GSX-S1000GX
Price, estimated monthly instalment and specifications of the Honda CRF1100L Africa Twin and the Suzuki GSX-S1000GX as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF1100L Africa Twin
Standard variant
- SRP
- ₱955,000
- Est. monthly
- ₱26,941
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000GX
Standard variant
- SRP
- ₱969,000
- Est. monthly
- ₱27,336
How they differ
- The Honda CRF1100L Africa Twin is the less expensive of the two: it starts at ₱955,000, which is ₱14,000 (1%) below the Suzuki GSX-S1000GX at ₱969,000.
- On installment at our default terms, the CRF1100L Africa Twin is estimated at ₱26,941 a month against ₱27,336 for the GSX-S1000GX, a difference of ₱395 a month.
- The GSX-S1000GX makes more power (152.3 PS against 102 PS for the CRF1100L Africa Twin).
- The CRF1100L Africa Twin has more torque (112 Nm against 106 Nm for the GSX-S1000GX).
- The CRF1100L Africa Twin has the larger engine (1,084 cc against 999 cc for the GSX-S1000GX).
Specifications side by side
| Specification | Honda CRF1100L Africa TwinStandard, ₱955,000 | Suzuki GSX-S1000GXStandard, ₱969,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, OHC, 4-stroke, 8-Valve Parallel Twin with 270° Crank and Uni-cam | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 1084 cc | 999 cc |
| Max power (differs) | 102 PS | 152.3 PS |
| Power peak (differs) | 7500 rpm | 11,000 rpm |
| Max torque (differs) | 112 Nm | 106 Nm |
| Torque peak (differs) | 5500 | 9250 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 20.5 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Type | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2230 mm | 2150 mm |
| Width (differs) | 960 mm | 925 mm |
| Height (differs) | n/a | 1350 mm |
| Wheelbase (differs) | 1574 mm | 1470 mm |
| Seat height (differs) | 850 mm | 845 mm |
| Ground clearance (differs) | 250 mm | 155 mm |
| Curb weight (differs) | 231 kg | 232 kg |
| Capacity | ||
| Fuel tank (differs) | 18.8 L | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Pro-Link (Showa) | Link type, coil spring, oil damped |
| Front brake (differs) | Hydraulic, Double Discs (310 mm) | Twin disc |
| Rear brake (differs) | Hydraulic, Disc (256 mm), 2-Channel with rear ABS off mode | Single disc |
| Front tyre (differs) | 90/90 - 21 M/C (Tubeless) | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 150/70 - 18 M/C (Tubeless) | 180/55ZR17 M/C 73W, tubeless |
| Frame (differs) | Semi Double Cradle / Steel | n/a |
| Safety | ||
| ABS (differs) | 2-channel ABS with IMU, selectable on-road and off-road modes | Lean-sensitive ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Suzuki Traction Control System with lift limiter and roll torque control |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wired) | Smartphone connectivity |
| Instrument panel (differs) | 6.5-inch TFT Touch Panel Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-A, 1.5A charging port; Emergency Stop Signal; Riding modes: Urban / Tour / Gravel / Off-Road / User Customizable; Cruise control; Wheelie control; Honda Ignition Security System (HISS); Seat adjustable 850/870 mm | Suzuki Advanced Electronic Suspension, Suzuki Road Adaptive Stabilization |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



