Honda CRF1100L Africa Twin vs Suzuki V-Strom 1050DE
Price, estimated monthly instalment and specifications of the Honda CRF1100L Africa Twin and the Suzuki V-Strom 1050DE as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CRF1100L Africa Twin
Standard variant
- SRP
- ₱955,000
- Est. monthly
- ₱26,941
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 1050DE
Standard variant
- SRP
- ₱939,000
- Est. monthly
- ₱26,490
How they differ
- The Suzuki V-Strom 1050DE is the less expensive of the two: it starts at ₱939,000, which is ₱16,000 (2%) below the Honda CRF1100L Africa Twin at ₱955,000.
- On installment at our default terms, the V-Strom 1050DE is estimated at ₱26,490 a month against ₱26,941 for the CRF1100L Africa Twin, a difference of ₱451 a month.
- The V-Strom 1050DE makes more power (107.4 PS against 102 PS for the CRF1100L Africa Twin).
- The CRF1100L Africa Twin has more torque (112 Nm against 100 Nm for the V-Strom 1050DE).
- The CRF1100L Africa Twin has the larger engine (1,084 cc against 1,037 cc for the V-Strom 1050DE).
- The CRF1100L Africa Twin has the lower seat at 850 mm, 30 mm below the V-Strom 1050DE, which matters for shorter riders.
- The V-Strom 1050DE is the heavier bike (252 kg against 231 kg for the CRF1100L Africa Twin).
- The V-Strom 1050DE carries more fuel (20 L against 18.8 L for the CRF1100L Africa Twin).
Specifications side by side
| Specification | Honda CRF1100L Africa TwinStandard, ₱955,000 | Suzuki V-Strom 1050DEStandard, ₱939,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, OHC, 4-stroke, 8-Valve Parallel Twin with 270° Crank and Uni-cam | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin |
| Displacement (differs) | 1084 cc | 1037 cc |
| Max power (differs) | 102 PS | 107.4 PS |
| Power peak (differs) | 7500 rpm | 8500 rpm |
| Max torque (differs) | 112 Nm | 100 Nm |
| Torque peak (differs) | 5500 | 6000 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 20.5 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Type | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2230 mm | 2390 mm |
| Width | 960 mm | 960 mm |
| Height (differs) | n/a | 1505 mm |
| Wheelbase (differs) | 1574 mm | 1595 mm |
| Seat height (differs) | 850 mm | 880 mm |
| Ground clearance (differs) | 250 mm | 190 mm |
| Curb weight (differs) | 231 kg | 252 kg |
| Capacity | ||
| Fuel tank (differs) | 18.8 L | 20 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Pro-Link (Showa) | Link type, coil spring, oil damped |
| Front brake (differs) | Hydraulic, Double Discs (310 mm) | Twin disc |
| Rear brake (differs) | Hydraulic, Disc (256 mm), 2-Channel with rear ABS off mode | Single disc |
| Front tyre (differs) | 90/90 - 21 M/C (Tubeless) | 90/90-21 M/C 54H, tube type |
| Rear tyre (differs) | 150/70 - 18 M/C (Tubeless) | n/a |
| Wheels (differs) | n/a | Wire-spoked, 21-inch front |
| Frame (differs) | Semi Double Cradle / Steel | n/a |
| Safety | ||
| ABS (differs) | 2-channel ABS with IMU, selectable on-road and off-road modes | ABS with rear-off mode |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction control with Gravel mode |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wired) | n/a |
| Instrument panel (differs) | 6.5-inch TFT Touch Panel Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-A, 1.5A charging port; Emergency Stop Signal; Riding modes: Urban / Tour / Gravel / Off-Road / User Customizable; Cruise control; Wheelie control; Honda Ignition Security System (HISS); Seat adjustable 850/870 mm | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



