BMW Motorrad F 800 GS vs Suzuki GSX-S1000GX
Price, estimated monthly instalment and specifications of the BMW Motorrad F 800 GS and the Suzuki GSX-S1000GX as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Suzuki Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad F 800 GS
Style Triple Black variant
- SRP
- ₱895,000
- Est. monthly
- ₱25,248
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000GX
Standard variant
- SRP
- ₱969,000
- Est. monthly
- ₱27,336
How they differ
- The BMW Motorrad F 800 GS is the less expensive of the two: it starts at ₱895,000, which is ₱74,000 (8%) below the Suzuki GSX-S1000GX at ₱969,000.
- On installment at our default terms, the F 800 GS is estimated at ₱25,248 a month against ₱27,336 for the GSX-S1000GX, a difference of ₱2,088 a month.
- The GSX-S1000GX makes more power (152.3 PS against 87 PS for the F 800 GS).
- The GSX-S1000GX has more torque (106 Nm against 91 Nm for the F 800 GS).
- The GSX-S1000GX has the larger engine (999 cc against 895 cc for the F 800 GS).
- The F 800 GS has the lower seat at 815 mm, 30 mm below the GSX-S1000GX, which matters for shorter riders.
- The GSX-S1000GX is the heavier bike (232 kg against 227 kg for the F 800 GS).
- The GSX-S1000GX carries more fuel (19 L against 15 L for the F 800 GS).
Specifications side by side
| Specification | BMW Motorrad F 800 GSStyle Triple Black, ₱895,000 | Suzuki GSX-S1000GXStandard, ₱969,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Water-cooled, 2-cylinder, four-stroke engine with four cam-operated valves per cylinder, two overhead camshafts and dry-sump lubrication | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 895 cc | 999 cc |
| Max power (differs) | 87 PS | 152.3 PS |
| Power peak (differs) | 6750 rpm | 11,000 rpm |
| Max torque (differs) | 91 Nm | 106 Nm |
| Torque peak (differs) | 6,750 | 9250 |
| Fuel system (differs) | Electronic intake pipe injection / digital engine management system: BMS-X with throttle-by-wire | Fuel injection |
| Cooling (differs) | Water-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 23.3 km/L | n/a |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox integrated in the transmission housing | 6-speed constant mesh |
| Final drive (differs) | Endless X-ring chain, jerk damping in the rear hub | n/a |
| Dimensions and weight | ||
| Length (differs) | 2296 mm | 2150 mm |
| Width (differs) | 910 mm | 925 mm |
| Height (differs) | 1225 mm | 1350 mm |
| Wheelbase (differs) | 1556 mm | 1470 mm |
| Seat height (differs) | 815 mm | 845 mm |
| Ground clearance (differs) | n/a | 155 mm |
| Curb weight (differs) | 227 kg | 232 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, diameter 41 mm | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Aluminum twin-sided swingarm, central spring strut, rebound damping adjustable | Link type, coil spring, oil damped |
| Front brake (differs) | Twin disc brake, floating brake discs, diameter 305 mm, 2-piston floating caliper | Twin disc |
| Rear brake (differs) | Single disc brake, diameter 265 mm, 1-piston floating caliper | Single disc |
| Front tyre (differs) | 110/80 R19 | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 150/70 R17 | 180/55ZR17 M/C 73W, tubeless |
| Wheels (differs) | Aluminium cast wheels | n/a |
| Frame (differs) | Bridge-type frame, steel shell construction | n/a |
| Safety | ||
| ABS (differs) | BMW Motorrad ABS | Lean-sensitive ABS |
| Traction control (differs) | n/a | Suzuki Traction Control System with lift limiter and roll torque control |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Instrument panel (differs) | 6.5-inch TFT display with Connectivity | n/a |
| Other features (differs) | n/a | Suzuki Advanced Electronic Suspension, Suzuki Road Adaptive Stabilization |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



