Kawasaki Versys 1100 vs Suzuki GSX-S1000GX
Price, estimated monthly instalment and specifications of the Kawasaki Versys 1100 and the Suzuki GSX-S1000GX as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Versys 1100
SE variant
- SRP
- ₱965,000
- Est. monthly
- ₱27,223
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000GX
Standard variant
- SRP
- ₱969,000
- Est. monthly
- ₱27,336
How they differ
- The Kawasaki Versys 1100 is the less expensive of the two: it starts at ₱965,000, which is ₱4,000 (0%) below the Suzuki GSX-S1000GX at ₱969,000.
- On installment at our default terms, the Versys 1100 is estimated at ₱27,223 a month against ₱27,336 for the GSX-S1000GX, a difference of ₱113 a month.
- The GSX-S1000GX makes more power (152.3 PS against 135 PS for the Versys 1100).
- The Versys 1100 has more torque (112 Nm against 106 Nm for the GSX-S1000GX).
- The Versys 1100 has the larger engine (1,099 cc against 999 cc for the GSX-S1000GX).
- The Versys 1100 has the lower seat at 820 mm, 25 mm below the GSX-S1000GX, which matters for shorter riders.
- The Versys 1100 is the heavier bike (259 kg against 232 kg for the GSX-S1000GX).
- The Versys 1100 carries more fuel (21 L against 19 L for the GSX-S1000GX).
Specifications side by side
| Specification | Kawasaki Versys 1100SE, ₱965,000 | Suzuki GSX-S1000GXStandard, ₱969,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 1099 cc | 999 cc |
| Max power (differs) | 135 PS | 152.3 PS |
| Power peak (differs) | 9000 rpm | 11,000 rpm |
| Max torque (differs) | 112 Nm | 106 Nm |
| Torque peak (differs) | 7600 | 9250 |
| Fuel system (differs) | Fuel injection: 38 mm x 4 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2270 mm | 2150 mm |
| Width (differs) | 950 mm | 925 mm |
| Height (differs) | 1490 mm | 1350 mm |
| Wheelbase (differs) | 1520 mm | 1470 mm |
| Seat height (differs) | 820 mm | 845 mm |
| Ground clearance (differs) | 150 mm | 155 mm |
| Curb weight (differs) | 259 kg | 232 kg |
| Capacity | ||
| Fuel tank (differs) | 21 L | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs, 43 mm | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Horizontal Back-link, BFRC lite gas-charged shock, KECS-controlled compression and rebound damping, and spring preload adjustability | Link type, coil spring, oil damped |
| Front brake (differs) | Dual semi-floating discs, 310 mm, Radial-mount, monobloc, opposed 4-piston | Twin disc |
| Rear brake (differs) | Single disc, 260 mm, Single-piston | Single disc |
| Front tyre (differs) | 120/70 ZR17 M/C (58W) | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 180/55 ZR17 M/C (73W) | 180/55ZR17 M/C 73W, tubeless |
| Frame (differs) | Twin-tube aluminium | n/a |
| Safety | ||
| ABS (differs) | ABS (KIBS, Kawasaki Intelligent anti-lock Brake System) | Lean-sensitive ABS |
| Traction control (differs) | Kawasaki Traction Control (KTRC (3-mode)) | Suzuki Traction Control System with lift limiter and roll torque control |
| Features | ||
| Smartphone connectivity | Smartphone connectivity | Smartphone connectivity |
| Other features (differs) | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch, electronic control suspension (KECS), cornering lights, Ergo-Fit adjustable ergonomics | Suzuki Advanced Electronic Suspension, Suzuki Road Adaptive Stabilization |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



