Suzuki GSX-S1000GX vs Suzuki V-Strom 1050DE
Price, estimated monthly instalment and specifications of the Suzuki GSX-S1000GX and the Suzuki V-Strom 1050DE as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000GX
Standard variant
- SRP
- ₱969,000
- Est. monthly
- ₱27,336
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 1050DE
Standard variant
- SRP
- ₱939,000
- Est. monthly
- ₱26,490
How they differ
- The Suzuki V-Strom 1050DE is the less expensive of the two: it starts at ₱939,000, which is ₱30,000 (3%) below the Suzuki GSX-S1000GX at ₱969,000.
- On installment at our default terms, the V-Strom 1050DE is estimated at ₱26,490 a month against ₱27,336 for the GSX-S1000GX, a difference of ₱846 a month.
- The GSX-S1000GX makes more power (152.3 PS against 107.4 PS for the V-Strom 1050DE).
- The GSX-S1000GX has more torque (106 Nm against 100 Nm for the V-Strom 1050DE).
- The GSX-S1000GX has the lower seat at 845 mm, 35 mm below the V-Strom 1050DE, which matters for shorter riders.
- The V-Strom 1050DE is the heavier bike (252 kg against 232 kg for the GSX-S1000GX).
- The V-Strom 1050DE carries more fuel (20 L against 19 L for the GSX-S1000GX).
Specifications side by side
| Specification | Suzuki GSX-S1000GXStandard, ₱969,000 | Suzuki V-Strom 1050DEStandard, ₱939,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 4-cylinder, liquid-cooled, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin |
| Displacement (differs) | 999 cc | 1037 cc |
| Max power (differs) | 152.3 PS | 107.4 PS |
| Power peak (differs) | 11,000 rpm | 8500 rpm |
| Max torque (differs) | 106 Nm | 100 Nm |
| Torque peak (differs) | 9250 | 6000 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2150 mm | 2390 mm |
| Width (differs) | 925 mm | 960 mm |
| Height (differs) | 1350 mm | 1505 mm |
| Wheelbase (differs) | 1470 mm | 1595 mm |
| Seat height (differs) | 845 mm | 880 mm |
| Ground clearance (differs) | 155 mm | 190 mm |
| Curb weight (differs) | 232 kg | 252 kg |
| Capacity | ||
| Fuel tank (differs) | 19 L | 20 L |
| Chassis and brakes | ||
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brake | Twin disc | Twin disc |
| Rear brake | Single disc | Single disc |
| Front tyre (differs) | 120/70ZR17 M/C 58W, tubeless | 90/90-21 M/C 54H, tube type |
| Rear tyre (differs) | 180/55ZR17 M/C 73W, tubeless | n/a |
| Wheels (differs) | n/a | Wire-spoked, 21-inch front |
| Safety | ||
| ABS (differs) | Lean-sensitive ABS | ABS with rear-off mode |
| Traction control (differs) | Suzuki Traction Control System with lift limiter and roll torque control | Traction control with Gravel mode |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Other features (differs) | Suzuki Advanced Electronic Suspension, Suzuki Road Adaptive Stabilization | n/a |
| Ownership | ||
| Warranty | 2 years from purchase by the first owner, unlimited mileage | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



