BMW Motorrad M 1000 RR vs BMW Motorrad M 1000 XR
Price, estimated monthly instalment and specifications of the BMW Motorrad M 1000 RR and the BMW Motorrad M 1000 XR as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and SMC Asia Car Distributors Corp. (BMW Motorrad Philippines). Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad M 1000 RR
M Competition variant
- SRP
- ₱3,295,000
- Est. monthly
- ₱92,952
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad M 1000 XR
M Competition variant
- SRP
- ₱2,795,000
- Est. monthly
- ₱78,847
How they differ
- The BMW Motorrad M 1000 XR is the less expensive of the two: it starts at ₱2,795,000, which is ₱500,000 (15%) below the BMW Motorrad M 1000 RR at ₱3,295,000.
- On installment at our default terms, the M 1000 XR is estimated at ₱78,847 a month against ₱92,952 for the M 1000 RR, a difference of ₱14,105 a month.
- The M 1000 RR makes more power (217.6 PS against 201.3 PS for the M 1000 XR).
- The M 1000 XR is the heavier bike (223 kg against 194 kg for the M 1000 RR).
- The M 1000 XR carries more fuel (20 L against 16.5 L for the M 1000 RR).
Specifications side by side
| Specification | BMW Motorrad M 1000 RRM Competition, ₱3,295,000 | BMW Motorrad M 1000 XRM Competition, ₱2,795,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Oil/water-cooled, four-cylinder, four-stroke, in-line engine with four valves per cylinder |
| Displacement | 999 cc | 999 cc |
| Max power (differs) | 217.6 PS | 201.3 PS |
| Power peak (differs) | 14,500 rpm | 12,750 rpm |
| Max torque | 113 Nm | 113 Nm |
| Torque peak (differs) | 11,100 | 11,000 |
| Fuel system (differs) | Electronic injection, variable intake pibe | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
| Cooling (differs) | n/a | Oil/water-cooled |
| Fuel economy | 15.4 km/L | 15.4 km/L |
| Emission standard (differs) | Euro 5+ | Euro 5 |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox with straight cut gears | Claw-shifted 6-speed gearbox integrated in the transmission housing |
| Final drive (differs) | Chain 525 17/46 | Chain 525 17/47 |
| Dimensions and weight | ||
| Length (differs) | 2085 mm | 2170 mm |
| Width (differs) | 899 mm | 850 mm |
| Height (differs) | n/a | 1382 mm |
| Wheelbase (differs) | n/a | 1548 mm |
| Seat height (differs) | n/a | 850 mm |
| Curb weight (differs) | 194 kg | 223 kg |
| Capacity | ||
| Fuel tank (differs) | 16.5 L | 20 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork, diameter 45 mm, spring preload, rebound and compression stages adjustable | Upside-down telescopic fork, diameter 45 mm, electronic self-adjusting rebound/compression damping (Dynamic ESA) |
| Rear suspension (differs) | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload | Aluminum twin-sided swingarm, DDC Dynamic Damping Control (central shock absorber), adjustable spring preload, rebound and compression stages electronically adjustable |
| Front brake (differs) | M Twin disc brake, diameter 320 mm, 4-piston fixed caliper | Twin disc brake, diameter 320 mm, 4-piston fixed caliper |
| Rear brake (differs) | M Single disc brake, diameter 220 mm, 2-piston fixed caliper | Single disc brake, diameter 220 mm, 1-piston floating caliper |
| Front tyre | 120/70 ZR17 | 120/70 ZR17 |
| Rear tyre | 200/55 ZR17 | 200/55 ZR17 |
| Wheels (differs) | M Carbon wheels | Aluminium forged wheel |
| Frame | Bridge-type frame, cast aluminium, co-supporting engine | Bridge-type frame, cast aluminium, co-supporting engine |
| Safety | ||
| ABS (differs) | BMW Motorrad Race ABS (partial integral) | BMW Motorrad Integral ABS (partial integral, can be switched off) |
| Traction control | BMW Motorrad DTC | BMW Motorrad DTC |
| Features | ||
| Instrument panel (differs) | 6.5-inch TFT display | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



