BMW Motorrad R 12 vs Honda Rebel 1100
Price, estimated monthly instalment and specifications of the BMW Motorrad R 12 and the Honda Rebel 1100 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Honda Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad R 12
Standard variant
- SRP
- ₱1,215,000
- Est. monthly
- ₱34,276
Photo: Honda Philippines, via hondaph.com.
Honda Rebel 1100
Standard variant
- SRP
- ₱670,000
- Est. monthly
- ₱18,901
How they differ
- The Honda Rebel 1100 is the less expensive of the two: it starts at ₱670,000, which is ₱545,000 (45%) below the BMW Motorrad R 12 at ₱1,215,000.
- On installment at our default terms, the Rebel 1100 is estimated at ₱18,901 a month against ₱34,276 for the R 12, a difference of ₱15,375 a month.
- The R 12 makes more power (95.2 PS against 88.4 PS for the Rebel 1100).
- The R 12 has more torque (110 Nm against 98 Nm for the Rebel 1100).
- The R 12 has the larger engine (1,170 cc against 1,084 cc for the Rebel 1100).
- The Rebel 1100 has the better claimed fuel economy (20.1 km/L against 19.6 km/L for the R 12).
- The Rebel 1100 has the lower seat at 709 mm, 45 mm below the R 12, which matters for shorter riders.
- The Rebel 1100 is the heavier bike (237 kg against 227 kg for the R 12).
Specifications side by side
| Specification | BMW Motorrad R 12Standard, ₱1,215,000 | Honda Rebel 1100Standard, ₱670,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air/oil-cooled two-cylinder, four-stroke boxer engine with two overhead camshafts, four radially arranged valves and central counterbalance shaft | Liquid cooled 4-Stroke, 8-Valve, Parallel Twin with 270° Crank and Uni-Cam |
| Displacement (differs) | 1170 cc | 1084 cc |
| Max power (differs) | 95.2 PS | 88.4 PS |
| Power peak (differs) | 6500 rpm | 7250 rpm |
| Max torque (differs) | 110 Nm | 98 Nm |
| Torque peak (differs) | 6,000 | 4750 |
| Fuel system (differs) | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire | n/a |
| Cooling (differs) | Air/oil-cooled | Liquid-cooled |
| Fuel economy (differs) | 19.6 km/L | 20.1 km/L |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-gear gearbox with separate transmission housing | 6-Speed Dual Clutch Transmission |
| Final drive (differs) | Shaft (Cardan) | n/a |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2240 mm |
| Width (differs) | 830 mm | 835 mm |
| Height (differs) | 1110 mm | 1125 mm |
| Wheelbase (differs) | 1520 mm | 1518 mm |
| Seat height (differs) | 754 mm | 709 mm |
| Ground clearance (differs) | n/a | 120 mm |
| Curb weight (differs) | 227 kg | 237 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 13.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork, diameter 45 mm | n/a |
| Rear suspension (differs) | Cast aluminium single-sided swing arm with Paralever brace, central progressive spring strut, spring pre-load adjustable, rebound damping adjustable | Preload Adjustable Twin Piggyback Rear Shock |
| Front brake (differs) | Twin disc brake, floating brake discs, diameter 310 mm, 4-piston Monobloc radial brake caliper | Radial Mounted Monoblock Four-Piston Brake Caliper, 330 mm Floating Single Disc |
| Rear brake (differs) | Single disc brake, diameter 265 mm, 2-piston floating caliper | Single Piston Caliper, 256mm single disc |
| Front tyre (differs) | 100/90 R19 | 130/70 B18 M/C 63H(Tubeless) |
| Rear tyre (differs) | 150/80 R16 | 180/65 B16 M/C 81H(Tubeless) |
| Wheels (differs) | Aluminium cast wheels | n/a |
| Frame (differs) | Tubular space frame | Diamond / Steel |
| Safety | ||
| ABS (differs) | BMW Motorrad Integral ABS Pro (partial integral) | 2-channel ABS |
| Traction control (differs) | BMW Motorrad DTC | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync |
| Instrument panel (differs) | Analogue round instrument | 5-inch TFT Meter Display |
| Headlight (differs) | LED headlight with daytime running light | All-LED lighting |
| Other features (differs) | n/a | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Cruise control; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



