BMW X7 vs Land Rover Defender 110 PHEV
Price, estimated monthly instalment and specifications of the BMW X7 and the Land Rover Defender 110 PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW X7
xDrive40d Pure Excellence variant
- SRP
- ₱10,590,000
- Est. monthly
- ₱184,285
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 110 PHEV
Trophy Edition P400e variant
- SRP
- ₱9,490,000
- Est. monthly
- ₱165,143
How they differ
- The Land Rover Defender 110 PHEV is the less expensive of the two: it starts at ₱9,490,000, which is ₱1,100,000 (10%) below the BMW X7 at ₱10,590,000.
- On installment at our default terms, the Defender 110 PHEV is estimated at ₱165,143 a month against ₱184,285 for the X7, a difference of ₱19,142 a month.
- The Defender 110 PHEV makes more power (404 PS against 352 PS for the X7).
- The X7 has more torque (720 Nm against 640 Nm for the Defender 110 PHEV).
- The X7 has the larger engine (2,993 cc against 1,997 cc for the Defender 110 PHEV).
- The X7 is the longer vehicle (5,181 mm against 5,018 mm for the Defender 110 PHEV).
- They differ in powertrain: the X7 has a combustion engine, the Defender 110 PHEV a plug-in hybrid powertrain.
Specifications side by side
| Specification | BMW X7xDrive40d Pure Excellence, ₱10,590,000 | Land Rover Defender 110 PHEVTrophy Edition P400e, ₱9,490,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 diesel, 48V mild hybrid | Ingenium 2.0L 4-cylinder turbo petrol plug-in hybrid (PHEV) |
| Displacement (differs) | 2993 cc | 1997 cc |
| Max power (differs) | 352 PS | 404 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 720 Nm | 640 Nm |
| Torque peak (differs) | n/a | 1,500-4,400 |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 15.39 kWh |
| Electric range (differs) | n/a | 48 km |
| Range test cycle (differs) | n/a | WLTP (43-48 km depending on specification) |
| Charging time (differs) | n/a | 7 kW AC charger 0-100%: 2.5 hours; rapid charger 0-80%: 30 minutes |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 8-speed Automatic Transmission |
| Drivetrain (differs) | All-wheel drive (xDrive) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5181 mm | 5018 mm |
| Width (differs) | 2000 mm | 2008 mm |
| Height (differs) | 1835 mm | 1967 mm |
| Wheelbase (differs) | 3105 mm | 3022 mm |
| Ground clearance (differs) | n/a | 218 mm |
| Curb weight (differs) | 2565 kg | 2538 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 80 L | 90 L |
| Cargo volume (differs) | 750 L | 696 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Electronic air suspension |
| Rear suspension (differs) | n/a | Electronic air suspension |
| Wheels (differs) | n/a | 20" Style 9013, Gloss Black alloy wheels |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | n/a | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, 360° Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Monitor |
| Stability control (differs) | n/a | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | n/a | 13.1" Touchscreen, Pivi Pro, Meridian Sound System |
| Smartphone connectivity (differs) | n/a | Android Auto, Apple CarPlay |
| Instrument panel (differs) | n/a | Interactive Driver Display |
| Headlight (differs) | n/a | LED headlights with signature DRL |
| Keyless system (differs) | n/a | Keyless Entry, Push Button Start |
| Other features (differs) | n/a | Two-zone Climate Control, 14-way heated and cooled electric memory front seats with 4-way manual headrests, Wireless device charging, Terrain Response |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



