BMW X7 vs Land Rover Range Rover Sport PHEV
Price, estimated monthly instalment and specifications of the BMW X7 and the Land Rover Range Rover Sport PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW X7
xDrive40d Pure Excellence variant
- SRP
- ₱10,590,000
- Est. monthly
- ₱184,285
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Sport PHEV
Dynamic SE P460e variant
- SRP
- ₱11,990,000
- Est. monthly
- ₱208,647
How they differ
- The BMW X7 is the less expensive of the two: it starts at ₱10,590,000, which is ₱1,400,000 (12%) below the Land Rover Range Rover Sport PHEV at ₱11,990,000.
- On installment at our default terms, the X7 is estimated at ₱184,285 a month against ₱208,647 for the Range Rover Sport PHEV, a difference of ₱24,362 a month.
- The Range Rover Sport PHEV makes more power (460 PS against 352 PS for the X7).
- The X7 has more torque (720 Nm against 660 Nm for the Range Rover Sport PHEV).
- The X7 is the longer vehicle (5,181 mm against 4,946 mm for the Range Rover Sport PHEV).
- They differ in powertrain: the X7 has a combustion engine, the Range Rover Sport PHEV a plug-in hybrid powertrain.
Specifications side by side
| Specification | BMW X7xDrive40d Pure Excellence, ₱10,590,000 | Land Rover Range Rover Sport PHEVDynamic SE P460e, ₱11,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 diesel, 48V mild hybrid | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) |
| Displacement (differs) | 2993 cc | 2996 cc |
| Max power (differs) | 352 PS | 460 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 720 Nm | 660 Nm |
| Torque peak (differs) | n/a | 2,000-5,000 |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 31.8 kWh |
| Electric range (differs) | n/a | 118 km |
| Range test cycle (differs) | n/a | WLTP (104-118 km depending on specification) |
| Charging time (differs) | n/a | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 minutes |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 8-speed Automatic Transmission |
| Drivetrain (differs) | All-wheel drive (xDrive) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5181 mm | 4946 mm |
| Width (differs) | 2000 mm | 2047 mm |
| Height (differs) | 1835 mm | 1822 mm |
| Wheelbase (differs) | 3105 mm | 2997 mm |
| Ground clearance (differs) | n/a | 211 mm |
| Curb weight (differs) | 2565 kg | 2660 kg |
| Capacity | ||
| Fuel tank (differs) | 80 L | 71.5 L |
| Cargo volume (differs) | 750 L | 647 L |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 21" Style 5126, Satin Dark Grey alloy wheels |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | n/a | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Traffic Sign Recognition and Adaptive Speed Limiter, Driver Condition Response |
| Stability control (differs) | n/a | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | n/a | 13.1" Touchscreen, Pivi Pro, Meridian Sound System |
| Smartphone connectivity (differs) | n/a | Android Auto, Apple CarPlay |
| Instrument panel (differs) | n/a | Interactive Driver Display |
| Headlight (differs) | n/a | Pixel LED headlights with signature DRL |
| Keyless system (differs) | n/a | Keyless Entry |
| Other features (differs) | n/a | Two-zone Climate Control, 20-way electric heated memory front seats with heated power recline rear seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2 |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



