BMW X7 vs Lexus LX
Price, estimated monthly instalment and specifications of the BMW X7 and the Lexus LX as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Lexus Manila, Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW X7
xDrive40d Pure Excellence variant
- SRP
- ₱10,590,000
- Est. monthly
- ₱184,285
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LX
LX 700h Premier variant
- SRP
- ₱11,448,000
- Est. monthly
- ₱199,215
How they differ
- The BMW X7 is the less expensive of the two: it starts at ₱10,590,000, which is ₱858,000 (7%) below the Lexus LX at ₱11,448,000.
- On installment at our default terms, the X7 is estimated at ₱184,285 a month against ₱199,215 for the LX, a difference of ₱14,930 a month.
- The LX makes more power (414.8 PS against 352 PS for the X7).
- The X7 has more torque (720 Nm against 650 Nm for the LX).
- The LX has the larger engine (3,445 cc against 2,993 cc for the X7).
- They differ in powertrain: the X7 has a combustion engine, the LX a hybrid powertrain.
Specifications side by side
| Specification | BMW X7xDrive40d Pure Excellence, ₱10,590,000 | Lexus LXLX 700h Premier, ₱11,448,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 diesel, 48V mild hybrid | V35A-FTS 3.5L V6 Four Cam 24-valve, gasoline hybrid; 457 hp quoted system output |
| Displacement (differs) | 2993 cc | 3445 cc |
| Max power (differs) | 352 PS | 414.8 PS |
| Power peak (differs) | n/a | 5200 rpm |
| Max torque (differs) | 720 Nm | 650 Nm |
| Torque peak (differs) | n/a | 2,000-3,600 |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | Multi-mode automatic |
| Drivetrain (differs) | All-wheel drive (xDrive) | n/a |
| Dimensions and weight | ||
| Length (differs) | 5181 mm | 5230 mm |
| Width (differs) | 2000 mm | 1990 mm |
| Height (differs) | 1835 mm | 1865 mm |
| Wheelbase (differs) | 3105 mm | 2850 mm |
| Ground clearance (differs) | n/a | 205 mm |
| Curb weight (differs) | 2565 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | 80 L | n/a |
| Cargo volume (differs) | 750 L | 140 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 265/50R22 |
| Safety | ||
| ABS (differs) | n/a | Multi-terrain ABS with EBD and brake assist |
| Driver assistance (differs) | n/a | Automatic High Beam; Blind Spot Monitor and standstill Blind Spot Monitor; Parking Support Brake; Panoramic view monitor; Multi-Terrain Select and Multi-Terrain Monitor |
| Stability control (differs) | n/a | Vehicle Stability Control, traction control, hill-start assist, downhill assist control, crawl control |
| Features | ||
| Infotainment (differs) | n/a | 12.3" EMV and 7" EMV touch displays; Mark Levinson Reference surround sound (25 speakers) or Lexus LX premium sound (10 speakers); rear-seat entertainment with 11.6" displays |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto, Bluetooth |
| Instrument panel (differs) | n/a | Optitron meters with 8" color TFT multi-information display; color head-up display |
| Headlight (differs) | n/a | 3-eye projector LED, LED fog lamps |
| Keyless system (differs) | n/a | Smart entry and start with fingerprint-authentication start button |
| Other features (differs) | n/a | SRS airbags: driver, front passenger, front knee, side (front and outboard 2nd row), curtain shield (front and rear); Power tilt/slide moonroof; 4-zone auto climate control; Ventilated and heated front and 2nd-row seats; Cool box; Wireless charger; Hands-free power back door; Digital rear-view mirror; Side steps |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



