BMW X7 vs Land Rover Defender 130
Price, estimated monthly instalment and specifications of the BMW X7 and the Land Rover Defender 130 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW X7
xDrive40d Pure Excellence variant
- SRP
- ₱10,590,000
- Est. monthly
- ₱184,285
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 130
S D250 variant
- SRP
- ₱11,590,000
- Est. monthly
- ₱201,686
How they differ
- The BMW X7 is the less expensive of the two: it starts at ₱10,590,000, which is ₱1,000,000 (9%) below the Land Rover Defender 130 at ₱11,590,000.
- On installment at our default terms, the X7 is estimated at ₱184,285 a month against ₱201,686 for the Defender 130, a difference of ₱17,401 a month.
- The X7 makes more power (352 PS against 249 PS for the Defender 130).
- The X7 has more torque (720 Nm against 600 Nm for the Defender 130).
- The Defender 130 is the longer vehicle (5,358 mm against 5,181 mm for the X7).
Specifications side by side
| Specification | BMW X7xDrive40d Pure Excellence, ₱10,590,000 | Land Rover Defender 130S D250, ₱11,590,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 diesel, 48V mild hybrid | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) |
| Displacement (differs) | 2993 cc | 2997 cc |
| Max power (differs) | 352 PS | 249 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque (differs) | 720 Nm | 600 Nm |
| Torque peak (differs) | n/a | 1,250-2,250 |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 8-speed Automatic Transmission |
| Drivetrain (differs) | All-wheel drive (xDrive) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5181 mm | 5358 mm |
| Width (differs) | 2000 mm | 2008 mm |
| Height (differs) | 1835 mm | 1970 mm |
| Wheelbase (differs) | 3105 mm | 3022 mm |
| Ground clearance (differs) | n/a | 218 mm |
| Curb weight (differs) | 2565 kg | 2552 kg |
| Capacity | ||
| Seats (differs) | n/a | 8 |
| Fuel tank (differs) | 80 L | 89 L |
| Cargo volume (differs) | 750 L | 1094 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Electronic air suspension |
| Rear suspension (differs) | n/a | Electronic air suspension |
| Wheels (differs) | n/a | 19" Style 6010 alloy wheels |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | n/a | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor |
| Stability control (differs) | n/a | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | n/a | 13.1" Touchscreen, Pivi Pro, Sound System |
| Smartphone connectivity (differs) | n/a | Android Auto, Apple CarPlay |
| Instrument panel (differs) | n/a | Interactive Driver Display |
| Headlight (differs) | n/a | LED headlights with signature DRL |
| Keyless system (differs) | n/a | Keyless Entry, Push Button Start |
| Other features (differs) | n/a | Three-zone Climate Control with Rear Heating and Cooling Assist, 12-way semi-powered front seats, Sliding panoramic roof, Wireless device charging, Terrain Response |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



