BYD Atto 2 EV vs MG S5 EV
Price, estimated monthly instalment and specifications of the BYD Atto 2 EV and the MG S5 EV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and SAIC Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 EV
Premium variant
- SRP
- ₱1,338,000
- Est. monthly
- ₱23,284
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG S5 EV
All-New MGS5 EV variant
- SRP
- ₱1,448,888
- Est. monthly
- ₱25,214
How they differ
- The BYD Atto 2 EV is the less expensive of the two: it starts at ₱1,338,000, which is ₱110,888 (8%) below the MG S5 EV at ₱1,448,888.
- On installment at our default terms, the Atto 2 EV is estimated at ₱23,284 a month against ₱25,214 for the S5 EV, a difference of ₱1,930 a month.
- The Atto 2 EV makes more power (177 PS against 170 PS for the S5 EV).
- The Atto 2 EV has more torque (290 Nm against 250 Nm for the S5 EV).
- The S5 EV claims the longer range (415 km against 380 km for the Atto 2 EV).
- The S5 EV has the larger battery (49 kWh against 45.1 kWh for the Atto 2 EV).
- The S5 EV is the longer vehicle (4,476 mm against 4,310 mm for the Atto 2 EV).
Specifications side by side
| Specification | BYD Atto 2 EVPremium, ₱1,338,000 | MG S5 EVAll-New MGS5 EV, ₱1,448,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Permanent magnet synchronous motor |
| Max power (differs) | 177 PS | 170 PS |
| Max torque (differs) | 290 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 45.1 kWh | 49 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 380 km | 415 km |
| Range test cycle (differs) | NEDC | NEDC (340 km WLTP) |
| Motor power (differs) | 130 kW | 125 kW |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 65 kW | 120 kW |
| Charging time (differs) | DC 0.4 h from 10% to 80%; AC 7.4 h from 0% to 100% | AC 20 to 100% in 8.5 hours; DC 20 to 100% in 24 minutes |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed automatic |
| Drivetrain (differs) | Front-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | 4310 mm | 4476 mm |
| Width (differs) | 1830 mm | 1849 mm |
| Height (differs) | 1675 mm | 1621 mm |
| Wheelbase (differs) | 2620 mm | 2730 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 1550 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 433 L | 453 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Multi-link independent |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/65 R16 | 215/60 R17 |
| Wheels (differs) | n/a | 17-inch alloy with aero fins |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | MG Pilot: adaptive cruise control, traffic jam assist, autonomous emergency braking, lane keeping assist, blind spot detection, rear cross traffic alert and braking, driver monitoring |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 12.8-inch touchscreen, 4 speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and wireless Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | 10.25-inch TFT digital display |
| Headlight (differs) | LED | Projector LED |
| Keyless system (differs) | Smart entry with push-button start, NFC card and digital key | Smart entry |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.9 s | Vehicle-to-load, one-pedal drive |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



