MG S5 EV vs Omoda E5
Price, estimated monthly instalment and specifications of the MG S5 EV and the Omoda E5 as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG S5 EV
All-New MGS5 EV variant
- SRP
- ₱1,448,888
- Est. monthly
- ₱25,214
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda E5
E5 variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The MG S5 EV is the less expensive of the two: it starts at ₱1,448,888, which is ₱50,112 (3%) below the Omoda E5 at ₱1,499,000.
- On installment at our default terms, the S5 EV is estimated at ₱25,214 a month against ₱26,086 for the E5, a difference of ₱872 a month.
- The E5 makes more power (203.8 PS against 170 PS for the S5 EV).
- The E5 has more torque (340 Nm against 250 Nm for the S5 EV).
- The E5 claims the longer range (430 km against 415 km for the S5 EV).
- The E5 has the larger battery (61.1 kWh against 49 kWh for the S5 EV).
Specifications side by side
| Specification | MG S5 EVAll-New MGS5 EV, ₱1,448,888 | Omoda E5E5, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Electric motor (front) |
| Max power (differs) | 170 PS | 203.8 PS |
| Max torque (differs) | 250 Nm | 340 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 49 kWh | 61.06 kWh |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 415 km | 430 km |
| Range test cycle (differs) | NEDC (340 km WLTP) | WLTP |
| Motor power (differs) | 125 kW | 149.9 kW |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging (differs) | 120 kW | 80 kW |
| Charging time (differs) | AC 20 to 100% in 8.5 hours; DC 20 to 100% in 24 minutes | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | n/a |
| Drivetrain (differs) | RWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4476 mm | 4424 mm |
| Width (differs) | 1849 mm | 1830 mm |
| Height (differs) | 1621 mm | 1588 mm |
| Wheelbase (differs) | 2730 mm | 2630 mm |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 453 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link independent | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Disc | Solid disc |
| Tyres (differs) | 215/60 R17 | 215/55R18 |
| Wheels (differs) | 17-inch alloy with aero fins | 18" alloy |
| Safety | ||
| Airbags | 7 | 7 |
| Driver assistance (differs) | MG Pilot: adaptive cruise control, traffic jam assist, autonomous emergency braking, lane keeping assist, blind spot detection, rear cross traffic alert and braking, driver monitoring | 17 ADAS functions; 360-degree HD camera with under-chassis view |
| Features | ||
| Infotainment (differs) | 12.8-inch touchscreen, 4 speakers | 12.3" touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and wireless Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch TFT digital display | 12.3" digital cluster plus head-up display |
| Headlight (differs) | Projector LED | n/a |
| Keyless system (differs) | Smart entry | n/a |
| Other features (differs) | Vehicle-to-load, one-pedal drive | Ventilated front seats; sunroof; 64-colour ambient lighting; 50 W wireless charger; intelligent voice control |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



