BYD Atto 3 vs Chery Tiggo 8 Pro
Price, estimated monthly instalment and specifications of the BYD Atto 3 and the Chery Tiggo 8 Pro as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Chery Auto Philippines (United Asia Automotive Group, Inc.). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 3
Dynamic variant
- SRP
- ₱1,638,000
- Est. monthly
- ₱28,505
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 8 Pro
2.0 AWD variant
- SRP
- ₱1,598,000
- Est. monthly
- ₱27,808
How they differ
- The Chery Tiggo 8 Pro is the less expensive of the two: it starts at ₱1,598,000, which is ₱40,000 (2%) below the BYD Atto 3 at ₱1,638,000.
- On installment at our default terms, the Tiggo 8 Pro is estimated at ₱27,808 a month against ₱28,505 for the Atto 3, a difference of ₱697 a month.
- The Tiggo 8 Pro makes more power (257.6 PS against 204 PS for the Atto 3).
- The Tiggo 8 Pro has more torque (390 Nm against 310 Nm for the Atto 3).
- The Tiggo 8 Pro is the longer vehicle (4,722 mm against 4,455 mm for the Atto 3).
- The Tiggo 8 Pro seats 7, the Atto 3 seats 5.
- They differ in powertrain: the Atto 3 has a battery-electric powertrain, the Tiggo 8 Pro a combustion engine.
Specifications side by side
| Specification | BYD Atto 3Dynamic, ₱1,638,000 | Chery Tiggo 8 Pro2.0 AWD, ₱1,598,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | 2.0L TGDI turbocharged petrol direct injection |
| Displacement (differs) | n/a | 2000 cc |
| Max power (differs) | 204 PS | 257.6 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 310 Nm | 390 Nm |
| Torque peak (differs) | n/a | 2,000 to 4,000 |
| Electric powertrain | ||
| Battery capacity (differs) | 49.9 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 410 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 150 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 70 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 7 to 7.5 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 7-speed dual-clutch |
| Drivetrain (differs) | Front-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4455 mm | 4722 mm |
| Width (differs) | 1875 mm | 1860 mm |
| Height (differs) | 1615 mm | 1746 mm |
| Wheelbase (differs) | 2720 mm | 2710 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 1680 kg | 1712 kg |
| Turning radius (differs) | 5.25 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | n/a | 51 L |
| Cargo volume (differs) | 440 L | 1179 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson independent |
| Rear suspension (differs) | Torsion beam | Multi-link independent |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 215/60 R17 | 235/55 R18 |
| Wheels (differs) | Alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and emergency brake assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | ESP with traction control and hill descent control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen, 6 speakers | 12.3-inch LCD touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and QDLink for Android |
| Instrument panel (differs) | 5-inch LCD | n/a |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Keyless entry with push start |
| Other features (differs) | Front and side airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.3 s | Panoramic sunroof, wireless charger, key-sensing power tailgate, dual-zone climate control |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 150,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



