BYD Dolphin vs Mazda Mazda2
Price, estimated monthly instalment and specifications of the BYD Dolphin and the Mazda Mazda2 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Bermaz Auto Philippines (Mazda Philippines). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Dolphin
GLX variant
- SRP
- ₱1,438,000
- Est. monthly
- ₱25,024
Photo: Mazda Philippines, via mazda.ph.
Mazda Mazda2
1.5L Hatchback Sport variant
- SRP
- ₱1,250,000
- Est. monthly
- ₱21,753
How they differ
- The Mazda Mazda2 is the less expensive of the two: it starts at ₱1,250,000, which is ₱188,000 (13%) below the BYD Dolphin at ₱1,438,000.
- On installment at our default terms, the Mazda2 is estimated at ₱21,753 a month against ₱25,024 for the Dolphin, a difference of ₱3,271 a month.
- The Mazda2 makes more power (110 PS against 95 PS for the Dolphin).
- The Dolphin has more torque (180 Nm against 141 Nm for the Mazda2).
- The Mazda2 sits higher off the ground (143 mm against 120 mm for the Dolphin).
- They differ in powertrain: the Dolphin has a battery-electric powertrain, the Mazda2 a combustion engine.
Specifications side by side
| Specification | BYD DolphinGLX, ₱1,438,000 | Mazda Mazda21.5L Hatchback Sport, ₱1,250,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | SKYACTIV-G 1.5L in-line 4-cylinder, 16-valve, DOHC |
| Displacement (differs) | n/a | 1496 cc |
| Max power (differs) | 95 PS | 110 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 180 Nm | 141 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery capacity (differs) | 44.9 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 405 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 70 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 60 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 8 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | SKYACTIV-Drive 6-Speed Automatic with Sport mode |
| Drivetrain | Front-wheel drive | Front-Wheel Drive |
| Dimensions and weight | ||
| Length (differs) | 4125 mm | 4090 mm |
| Width (differs) | 1770 mm | 1695 mm |
| Height (differs) | 1570 mm | 1515 mm |
| Wheelbase (differs) | 2700 mm | 2570 mm |
| Ground clearance (differs) | 120 mm | 143 mm |
| Curb weight (differs) | 1405 kg | 1040 kg |
| Turning radius (differs) | 5.25 m | 4.7 m |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | n/a | 44 L |
| Cargo volume (differs) | 345 L | 220 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Torsion beam | Torsion Beam Axle |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Solid disc | Solid Discs |
| Tyres (differs) | 195/60 R16 | 185/60 R16 |
| Wheels (differs) | Alloy | 16-inch Diamond Cut aluminium alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags | 6 | 6 |
| Driver assistance (differs) | 360-degree camera, 3 rear parking sensors, cruise control | i-ACTIVSENSE: Blind Spot Monitoring, Driver Attention Alert, Forward Obstruction Warning, Front & Rear Smart City Brake Support, High Beam Control, Lane Departure Warning, Rear Cross Traffic Alert |
| Stability control (differs) | Electronic Stability Control with traction control | Dynamic Stability Control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 7-inch Mazda Connect LCD Display |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 5-inch LCD | Digital Speedometer with Analog Tachometer |
| Headlight (differs) | LED projector | LED Headlamps with Auto-Leveling & Auto On/Off |
| Keyless system (differs) | Smart entry with push-button start | Smart Keyless Entry System |
| Other features (differs) | Vehicle-to-Load (V2L); top speed 130 km/h; 0-50 km/h in 3.9 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



