Mazda Mazda2 vs MG 4 Urban
Price, estimated monthly instalment and specifications of the Mazda Mazda2 and the MG 4 Urban as sold in the Philippines, using each model's lowest-priced variant.
Source: Bermaz Auto Philippines (Mazda Philippines) and SAIC Motor Philippines, Inc. Last verified .
Photo: Mazda Philippines, via mazda.ph.
Mazda Mazda2
1.5L Hatchback Sport variant
- SRP
- ₱1,250,000
- Est. monthly
- ₱21,753
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 4 Urban
All-New MG4 Urban variant
- SRP
- ₱1,198,888
- Est. monthly
- ₱20,863
How they differ
- The MG 4 Urban is the less expensive of the two: it starts at ₱1,198,888, which is ₱51,112 (4%) below the Mazda Mazda2 at ₱1,250,000.
- On installment at our default terms, the 4 Urban is estimated at ₱20,863 a month against ₱21,753 for the Mazda2, a difference of ₱890 a month.
- The 4 Urban makes more power (150 PS against 110 PS for the Mazda2).
- The 4 Urban has more torque (250 Nm against 141 Nm for the Mazda2).
- The 4 Urban is the longer vehicle (4,395 mm against 4,090 mm for the Mazda2).
- They differ in powertrain: the Mazda2 has a combustion engine, the 4 Urban a battery-electric powertrain.
Specifications side by side
| Specification | Mazda Mazda21.5L Hatchback Sport, ₱1,250,000 | MG 4 UrbanAll-New MG4 Urban, ₱1,198,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SKYACTIV-G 1.5L in-line 4-cylinder, 16-valve, DOHC | Permanent magnet synchronous motor |
| Displacement (differs) | 1496 cc | n/a |
| Max power (differs) | 110 PS | 150 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 141 Nm | 250 Nm |
| Torque peak (differs) | 4,000 | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 42.8 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | n/a | 403 km |
| Range test cycle (differs) | n/a | NEDC |
| Motor power (differs) | n/a | 110 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 82 kW |
| Charging time (differs) | n/a | AC 20 to 100% in 7.5 hours; DC 20 to 80% in 35 minutes |
| Transmission | ||
| Transmission (differs) | SKYACTIV-Drive 6-Speed Automatic with Sport mode | Single-speed automatic |
| Drivetrain (differs) | Front-Wheel Drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4090 mm | 4395 mm |
| Width (differs) | 1695 mm | 1842 mm |
| Height (differs) | 1515 mm | 1549 mm |
| Wheelbase (differs) | 2570 mm | 2750 mm |
| Ground clearance (differs) | 143 mm | n/a |
| Curb weight (differs) | 1040 kg | n/a |
| Turning radius (differs) | 4.7 m | n/a |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 44 L | n/a |
| Cargo volume (differs) | 220 L | 480 L |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Torsion Beam Axle | Torsion beam |
| Front brake (differs) | Ventilated Discs | Ventilated disc |
| Rear brake (differs) | Solid Discs | Disc |
| Tyres (differs) | 185/60 R16 | 195/60 R16 |
| Wheels (differs) | 16-inch Diamond Cut aluminium alloy | 16-inch alloy with two-tone aero cover |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 6 | 6 |
| Driver assistance (differs) | i-ACTIVSENSE: Blind Spot Monitoring, Driver Attention Alert, Forward Obstruction Warning, Front & Rear Smart City Brake Support, High Beam Control, Lane Departure Warning, Rear Cross Traffic Alert | n/a |
| Stability control (differs) | Dynamic Stability Control | n/a |
| Features | ||
| Infotainment (differs) | 7-inch Mazda Connect LCD Display | 12.8-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and wireless Android Auto |
| Instrument panel (differs) | Digital Speedometer with Analog Tachometer | 7-inch TFT digital display |
| Headlight (differs) | LED Headlamps with Auto-Leveling & Auto On/Off | Automatic projector LED |
| Keyless system (differs) | Smart Keyless Entry System | Smart entry |
| Other features (differs) | n/a | Vehicle-to-load, one-pedal drive |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



