BYD Sealion 7 vs GAC HYPTEC HT
Price, estimated monthly instalment and specifications of the BYD Sealion 7 and the GAC HYPTEC HT as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and GAC International Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 7
AWD Performance variant
- SRP
- ₱2,588,000
- Est. monthly
- ₱45,036
Photo: GAC Philippines, via gacgroup.com.
GAC HYPTEC HT
Premium variant
- SRP
- ₱2,260,000
- Est. monthly
- ₱39,328
How they differ
- The GAC HYPTEC HT is the less expensive of the two: it starts at ₱2,260,000, which is ₱328,000 (13%) below the BYD Sealion 7 at ₱2,588,000.
- On installment at our default terms, the HYPTEC HT is estimated at ₱39,328 a month against ₱45,036 for the Sealion 7, a difference of ₱5,708 a month.
- The Sealion 7 makes more power (530 PS against 340 PS for the HYPTEC HT).
- The Sealion 7 has more torque (690 Nm against 430 Nm for the HYPTEC HT).
- The HYPTEC HT claims the longer range (620 km against 542 km for the Sealion 7).
- The HYPTEC HT is the longer vehicle (4,935 mm against 4,830 mm for the Sealion 7).
Specifications side by side
| Specification | BYD Sealion 7AWD Performance, ₱2,588,000 | GAC HYPTEC HTPremium, ₱2,260,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual motor: front squirrel-cage induction asynchronous motor (218 PS, 310 Nm), rear permanent magnet synchronous motor (318 PS, 380 Nm) | Single rear electric motor |
| Max power (differs) | 530 PS | 340 PS |
| Max torque (differs) | 690 Nm | 430 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | 83 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | LFP (Magazine Battery) |
| Electric range (differs) | 542 km | 620 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 390 kW | 250 kW |
| AC charging (differs) | 11 kW | 6.6 kW |
| DC fast charging (differs) | 150 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 16 h from 15% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | All-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | 4830 mm | 4935 mm |
| Width (differs) | 1925 mm | 1920 mm |
| Height (differs) | 1620 mm | 1700 mm |
| Wheelbase (differs) | 2930 mm | 2935 mm |
| Ground clearance (differs) | 163 mm | 158 mm |
| Curb weight (differs) | 2340 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 500 L | 670 L |
| Chassis and brakes | ||
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension (differs) | Multi-link | Five-link independent |
| Front brake (differs) | Ventilated and drilled disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 245/45 R20 | n/a |
| Wheels (differs) | n/a | 20" alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 9 | 6 |
| Driver assistance (differs) | 360-degree camera, head-up display, adaptive cruise control, automatic emergency braking, front and rear cross traffic alert and braking, lane departure assistance, blind spot detection, driver attention warning | Adaptive cruise control, integrated cruise assist, AEB, forward collision warning, lane departure warning and prevention, intelligent high beam, blind-spot detection, door open warning, rear cross-traffic alert, rear collision warning, front and rear parking sensors, surround-view camera |
| Stability control (differs) | n/a | ESC with hydraulic brake assist, hill-hold and hill-descent control |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 12-speaker Dynaudio audio | 14.6" touchscreen, 22-speaker hi-fi system with 7.1.2 Dolby Atmos |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay, Android Auto, 50 W wireless charger |
| Instrument panel (differs) | 10.25-inch LCD | 8.88" LCD |
| Headlight (differs) | LED | LED with auto headlights |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Passive entry and push-button start |
| Other features (differs) | 58 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; power tailgate; ventilated front seats; top speed 215 km/h; 0-100 km/h in 4.5 s | Nappa leather seats, front seat massage, ventilation and memory, heat-insulating panoramic roof with power shade, frameless doors, power tailgate, V2L (3.3 kW) |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 8 years or 160,000 km basic; 8 years or 200,000 km on traction battery and electric drive |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



