BYD Sealion 7 vs Subaru Outback
Price, estimated monthly instalment and specifications of the BYD Sealion 7 and the Subaru Outback as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Motor Image Pilipinas, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 7
AWD Performance variant
- SRP
- ₱2,588,000
- Est. monthly
- ₱45,036
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Outback
2.5 i-Touring EyeSight variant
- SRP
- ₱2,580,000
- Est. monthly
- ₱44,897
How they differ
- The Subaru Outback is the less expensive of the two: it starts at ₱2,580,000, which is ₱8,000 (0%) below the BYD Sealion 7 at ₱2,588,000.
- On installment at our default terms, the Outback is estimated at ₱44,897 a month against ₱45,036 for the Sealion 7, a difference of ₱139 a month.
- The Sealion 7 makes more power (530 PS against 188 PS for the Outback).
- The Sealion 7 has more torque (690 Nm against 245 Nm for the Outback).
- The Outback sits higher off the ground (213 mm against 163 mm for the Sealion 7).
- They differ in powertrain: the Sealion 7 has a battery-electric powertrain, the Outback a combustion engine.
Specifications side by side
| Specification | BYD Sealion 7AWD Performance, ₱2,588,000 | Subaru Outback2.5 i-Touring EyeSight, ₱2,580,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual motor: front squirrel-cage induction asynchronous motor (218 PS, 310 Nm), rear permanent magnet synchronous motor (318 PS, 380 Nm) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol |
| Displacement (differs) | n/a | 2498 cc |
| Max power (differs) | 530 PS | 188 PS |
| Power peak (differs) | n/a | 5800 rpm |
| Max torque (differs) | 690 Nm | 245 Nm |
| Torque peak (differs) | n/a | 3,400-4,600 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 13.7 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 542 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 390 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 150 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 16 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Lineartronic CVT with 8-speed manual mode and paddle shifters |
| Drivetrain (differs) | All-wheel drive | Symmetrical AWD |
| Dimensions and weight | ||
| Length (differs) | 4830 mm | 4870 mm |
| Width (differs) | 1925 mm | 1875 mm |
| Height (differs) | 1620 mm | 1675 mm |
| Wheelbase (differs) | 2930 mm | 2745 mm |
| Ground clearance (differs) | 163 mm | 213 mm |
| Curb weight (differs) | 2340 kg | 1776 kg |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 63 L |
| Cargo volume (differs) | 500 L | 522 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated and drilled disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 245/45 R20 | 225/60R18 |
| Wheels (differs) | n/a | 18" aluminium alloy (dark grey) |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with electronic brake-force distribution, brake assist and brake override |
| Airbags (differs) | 9 | 8 |
| Driver assistance (differs) | 360-degree camera, head-up display, adaptive cruise control, automatic emergency braking, front and rear cross traffic alert and braking, lane departure assistance, blind spot detection, driver attention warning | EyeSight 4.0 with EyeSight Assist Monitor, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi-view Monitor, Driver Monitoring System, Adaptive Driving Beam |
| Stability control (differs) | n/a | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 12-speaker Dynaudio audio | 11.6" HD touchscreen, 11 Harman Kardon speakers with subwoofer and 8-channel amplifier |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel (differs) | 10.25-inch LCD | n/a |
| Headlight (differs) | LED | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Keyless access with push-button start |
| Other features (differs) | 58 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; power tailgate; ventilated front seats; top speed 215 km/h; 0-100 km/h in 4.5 s | Nappa leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, Dual Mode X-MODE, cross-bar roof rails |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



