BYD Tang vs Hyundai IONIQ 5 N
Price, estimated monthly instalment and specifications of the BYD Tang and the Hyundai IONIQ 5 N as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Hyundai Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang
Performance variant
- SRP
- ₱3,421,000
- Est. monthly
- ₱59,532
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai IONIQ 5 N
EV AWD variant
- SRP
- ₱4,250,000
- Est. monthly
- ₱73,958
How they differ
- The BYD Tang is the less expensive of the two: it starts at ₱3,421,000, which is ₱829,000 (20%) below the Hyundai IONIQ 5 N at ₱4,250,000.
- On installment at our default terms, the Tang is estimated at ₱59,532 a month against ₱73,958 for the IONIQ 5 N, a difference of ₱14,426 a month.
- The IONIQ 5 N makes more power (609 PS against 515 PS for the Tang).
- The IONIQ 5 N has more torque (740 Nm against 700 Nm for the Tang).
- The Tang claims the longer range (530 km against 448 km for the IONIQ 5 N).
- The Tang has the larger battery (108.8 kWh against 84 kWh for the IONIQ 5 N).
- The Tang is the longer vehicle (4,970 mm against 4,715 mm for the IONIQ 5 N).
Specifications side by side
| Specification | BYD TangPerformance, ₱3,421,000 | Hyundai IONIQ 5 NEV AWD, ₱4,250,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors: front 244 PS, rear 271 PS, 350 Nm each | Permanent magnet synchronous motors |
| Max power (differs) | 515 PS | 609 PS |
| Max torque (differs) | 700 Nm | 740 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 108.8 kWh | 84 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium-ion, 697 V |
| Electric range (differs) | 530 km | 448 km |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 379 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 170 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 15 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed reduction gear |
| Drivetrain (differs) | Four-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 4715 mm |
| Width (differs) | 1950 mm | 1940 mm |
| Height (differs) | 1745 mm | 1585 mm |
| Wheelbase (differs) | 2820 mm | 3000 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 2630 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Cargo volume (differs) | 235 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with electronically controlled dampers |
| Rear suspension (differs) | Multi-link | Multi-link with electronically controlled dampers |
| Front brake (differs) | Drilled disc (Brembo) | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 265/45 R21 | 275/35R21 |
| Wheels (differs) | Alloy | 21" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with multi-collision brake |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, head-up display, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping assist, front and rear cross traffic alert and braking, blind spot detection | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, Dynaudio 12-speaker audio | 12.3" touchscreen with Apple CarPlay and Android Auto, 8 Bose speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 12.3-inch display | 12.3" TFT LCD with head-up display |
| Headlight (differs) | Adaptive LED | LED (wide projection) |
| Keyless system (differs) | Smart entry with keyless start | Smart key with push-button start |
| Other features (differs) | DiSus-C suspension; Vehicle-to-Load (V2L); panoramic sunroof; Nappa leather with massage front seats; heat pump air conditioning; top speed 190 km/h; 0-100 km/h in 4.9 s | N Grin Boost raises output to 650 PS and 770 Nm; electronic limited-slip differential; vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



