BYD Tang vs Mercedes-Benz EQB
Price, estimated monthly instalment and specifications of the BYD Tang and the Mercedes-Benz EQB as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and IC Star Automotive, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang
Performance variant
- SRP
- ₱3,421,000
- Est. monthly
- ₱59,532
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQB
EQB 250+ Electric Art variant
- SRP
- ₱4,290,000
- Est. monthly
- ₱74,654
How they differ
- The BYD Tang is the less expensive of the two: it starts at ₱3,421,000, which is ₱869,000 (20%) below the Mercedes-Benz EQB at ₱4,290,000.
- On installment at our default terms, the Tang is estimated at ₱59,532 a month against ₱74,654 for the EQB, a difference of ₱15,122 a month.
- The Tang makes more power (515 PS against 190.4 PS for the EQB).
- The Tang has more torque (700 Nm against 385 Nm for the EQB).
- The Tang has the larger battery (108.8 kWh against 70.5 kWh for the EQB).
- The Tang is the longer vehicle (4,970 mm against 4,484 mm for the EQB).
Specifications side by side
| Specification | BYD TangPerformance, ₱3,421,000 | Mercedes-Benz EQBEQB 250+ Electric Art, ₱4,290,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors: front 244 PS, rear 271 PS, 350 Nm each | Electric motor |
| Max power (differs) | 515 PS | 190.4 PS |
| Max torque (differs) | 700 Nm | 385 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 108.8 kWh | 70.5 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium-ion |
| Electric range (differs) | 530 km | 535 km |
| Range test cycle (differs) | WLTP | WLTP (464-535 km band) |
| Motor power (differs) | 379 kW | 140 kW |
| AC charging | 11 kW | 11 kW |
| DC fast charging (differs) | 170 kW | 100 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 15 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed |
| Drivetrain (differs) | Four-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 4484 mm |
| Width (differs) | 1950 mm | 1834 mm |
| Height (differs) | 1745 mm | 1654 mm |
| Wheelbase (differs) | 2820 mm | 2829 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 2630 kg | 2105 kg |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Cargo volume (differs) | 235 L | n/a |
| Payload (differs) | n/a | 435 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Drilled disc (Brembo) | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 265/45 R21 | n/a |
| Wheels (differs) | Alloy | 19-inch 5-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with Brake Assist (BAS) |
| Driver assistance (differs) | 360-degree camera, head-up display, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping assist, front and rear cross traffic alert and braking, blind spot detection | Blind Spot Assist, Parking Package with 360-degree camera |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, Dynaudio 12-speaker audio | MBUX with 10.25-inch touchscreen, Advanced Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay |
| Instrument panel (differs) | 12.3-inch display | 10.25-inch digital instrument display |
| Headlight (differs) | Adaptive LED | LED High Performance with High Beam Assist |
| Keyless system (differs) | Smart entry with keyless start | KEYLESS-GO Comfort Package |
| Other features (differs) | DiSus-C suspension; Vehicle-to-Load (V2L); panoramic sunroof; Nappa leather with massage front seats; heat pump air conditioning; top speed 190 km/h; 0-100 km/h in 4.9 s | Airbags: two-stage front, window (curtain) and driver knee listed; THERMOTRONIC climate control |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 3 years |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



