BYD Tang vs Lexus NX
Price, estimated monthly instalment and specifications of the BYD Tang and the Lexus NX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Lexus Manila, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang
Performance variant
- SRP
- ₱3,421,000
- Est. monthly
- ₱59,532
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus NX
NX 350h Executive variant
- SRP
- ₱3,228,000
- Est. monthly
- ₱56,173
How they differ
- The Lexus NX is the less expensive of the two: it starts at ₱3,228,000, which is ₱193,000 (6%) below the BYD Tang at ₱3,421,000.
- On installment at our default terms, the NX is estimated at ₱56,173 a month against ₱59,532 for the Tang, a difference of ₱3,359 a month.
- The Tang makes more power (515 PS against 190 PS for the NX).
- The Tang has more torque (700 Nm against 239 Nm for the NX).
- The Tang is the longer vehicle (4,970 mm against 4,660 mm for the NX).
- The NX sits higher off the ground (185 mm against 150 mm for the Tang).
- The Tang seats 7, the NX seats 5.
- They differ in powertrain: the Tang has a battery-electric powertrain, the NX a hybrid powertrain.
Specifications side by side
| Specification | BYD TangPerformance, ₱3,421,000 | Lexus NXNX 350h Executive, ₱3,228,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors: front 244 PS, rear 271 PS, 350 Nm each | A25A-FXS 2.5L inline 4-cylinder, 16-valve DOHC, gasoline hybrid; 240 PS total system output (motor generators front 182 PS, rear 54 PS) |
| Displacement (differs) | n/a | 2487 cc |
| Max power (differs) | 515 PS | 190 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 700 Nm | 239 Nm |
| Torque peak (differs) | n/a | 4,300-4,500 |
| Fuel economy (differs) | n/a | 20 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 108.8 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 530 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 379 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 170 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 15 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | Four-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 4660 mm |
| Width (differs) | 1950 mm | 1865 mm |
| Height (differs) | 1745 mm | 1660 mm |
| Wheelbase (differs) | 2820 mm | n/a |
| Ground clearance (differs) | 150 mm | 185 mm |
| Curb weight (differs) | 2630 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | n/a | 55 L |
| Cargo volume (differs) | 235 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Double wishbone |
| Front brake (differs) | Drilled disc (Brembo) | Ventilated disc (328 mm) |
| Rear brake (differs) | Solid disc | Ventilated disc (317 mm) |
| Tyres (differs) | 265/45 R21 | 235/60R18 run-flat |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with brake assist |
| Driver assistance (differs) | 360-degree camera, head-up display, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping assist, front and rear cross traffic alert and braking, blind spot detection | Lexus Safety Sense: Pre-Collision System, Adaptive High-beam System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor; Rear Cross Traffic Alert |
| Stability control (differs) | Electronic Stability Control with traction control | Vehicle Stability Control with trailer sway control and active cornering assist, traction control, hill-start assist |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, Dynaudio 12-speaker audio | 9.8" touch display, 10 speakers |
| Smartphone connectivity | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay, Android Auto, Bluetooth |
| Instrument panel (differs) | 12.3-inch display | Digital meter display |
| Headlight (differs) | Adaptive LED | 3-tier bi-beam LED with automatic dynamic leveling, LED rear fog lamps |
| Keyless system (differs) | Smart entry with keyless start | Smart entry and push start |
| Other features (differs) | DiSus-C suspension; Vehicle-to-Load (V2L); panoramic sunroof; Nappa leather with massage front seats; heat pump air conditioning; top speed 190 km/h; 0-100 km/h in 4.9 s | SRS airbags: driver and front passenger, driver knee, front side, curtain shield; Back guide monitor; Intelligent clearance sonar; Synthetic leather seats, 8-way power front seats; Dual-zone auto climate control; Drive modes Eco/Normal/Sport plus EV mode |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



