CFMoto 1000 MT-X vs Suzuki V-Strom 800DE
Price, estimated monthly instalment and specifications of the CFMoto 1000 MT-X and the Suzuki V-Strom 800DE as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 1000 MT-X
Standard variant
- SRP
- ₱745,900
- Est. monthly
- ₱21,042
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 800DE
Standard variant
- SRP
- ₱759,000
- Est. monthly
- ₱21,412
How they differ
- The CFMoto 1000 MT-X is the less expensive of the two: it starts at ₱745,900, which is ₱13,100 (2%) below the Suzuki V-Strom 800DE at ₱759,000.
- On installment at our default terms, the 1000 MT-X is estimated at ₱21,042 a month against ₱21,412 for the V-Strom 800DE, a difference of ₱370 a month.
- The 1000 MT-X makes more power (112.9 PS against 84.3 PS for the V-Strom 800DE).
- The 1000 MT-X has more torque (105 Nm against 78 Nm for the V-Strom 800DE).
- The 1000 MT-X has the larger engine (946 cc against 776 cc for the V-Strom 800DE).
- The 1000 MT-X has the lower seat at 830 mm, 25 mm below the V-Strom 800DE, which matters for shorter riders.
- The V-Strom 800DE is the heavier bike (230 kg against 222 kg for the 1000 MT-X).
- The 1000 MT-X carries more fuel (22.5 L against 20 L for the V-Strom 800DE).
Specifications side by side
| Specification | CFMoto 1000 MT-XStandard, ₱745,900 | Suzuki V-Strom 800DEStandard, ₱759,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Twin-cylinder inline, liquid-cooled, EFI, 8 valves, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 946.2 cc | 776 cc |
| Max power (differs) | 112.9 PS | 84.3 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 105 Nm | 78 Nm |
| Torque peak (differs) | 6250 | 6800 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | Euro V+ | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2288 mm | 2345 mm |
| Width (differs) | 945 mm | 975 mm |
| Height (differs) | 1426 mm | 1310 mm |
| Wheelbase (differs) | 1525 mm | 1570 mm |
| Seat height (differs) | 830 mm | 855 mm |
| Ground clearance (differs) | n/a | 220 mm |
| Curb weight (differs) | 222 kg | 230 kg |
| Capacity | ||
| Fuel tank (differs) | 22.5 L | 20 L |
| Chassis and brakes | ||
| Front suspension (differs) | 48mm USD forks, fully adjustable,KYB | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock, fully adjustable,KYB | Link type, coil spring, oil damped |
| Front brake (differs) | 320mm dual discs, radial calipers, Brembo | Twin disc |
| Rear brake (differs) | 260mm single disc, single-piston caliper, Brembo | Single disc |
| Front tyre (differs) | 90/90 R21, Pirelli STR | 90/90-21 M/C 54H, tube type |
| Rear tyre (differs) | 150/70 R18, Pirelli STR | 150/70R17 M/C, tube type |
| Wheels (differs) | n/a | Wire-spoked, 21-inch front |
| Safety | ||
| ABS (differs) | n/a | ABS with rear-off mode |
| Traction control (differs) | BOSCH TCS (3-stage adjustable) | Traction control with Gravel mode |
| Features | ||
| Instrument panel (differs) | 8-inch TFT touchscreen | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



