CFMoto 800MT-X vs Suzuki V-Strom 800DE
Price, estimated monthly instalment and specifications of the CFMoto 800MT-X and the Suzuki V-Strom 800DE as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 800MT-X
Standard variant
- SRP
- ₱676,900
- Est. monthly
- ₱19,096
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 800DE
Standard variant
- SRP
- ₱759,000
- Est. monthly
- ₱21,412
How they differ
- The CFMoto 800MT-X is the less expensive of the two: it starts at ₱676,900, which is ₱82,100 (11%) below the Suzuki V-Strom 800DE at ₱759,000.
- On installment at our default terms, the 800MT-X is estimated at ₱19,096 a month against ₱21,412 for the V-Strom 800DE, a difference of ₱2,316 a month.
- The 800MT-X makes more power (95.2 PS against 84.3 PS for the V-Strom 800DE).
- The 800MT-X has more torque (87 Nm against 78 Nm for the V-Strom 800DE).
- The 800MT-X has the lower seat at 830 mm, 25 mm below the V-Strom 800DE, which matters for shorter riders.
- The V-Strom 800DE is the heavier bike (230 kg against 220 kg for the 800MT-X).
- The 800MT-X carries more fuel (22.5 L against 20 L for the V-Strom 800DE).
Specifications side by side
| Specification | CFMoto 800MT-XStandard, ₱676,900 | Suzuki V-Strom 800DEStandard, ₱759,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, liquid-cooled, EFI, 8 valves, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 799 cc | 776 cc |
| Max power (differs) | 95.2 PS | 84.3 PS |
| Power peak | 8500 rpm | 8500 rpm |
| Max torque (differs) | 87 Nm | 78 Nm |
| Torque peak (differs) | 6750 | 6800 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | Wet, multi-plate, Slipper Clutch | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2345 mm |
| Width (differs) | n/a | 975 mm |
| Height (differs) | n/a | 1310 mm |
| Wheelbase (differs) | 1530 mm | 1570 mm |
| Seat height (differs) | 830 mm | 855 mm |
| Ground clearance (differs) | 240 mm | 220 mm |
| Curb weight (differs) | 220 kg | 230 kg |
| Capacity | ||
| Fuel tank (differs) | 22.5 L | 20 L |
| Chassis and brakes | ||
| Front suspension (differs) | 48mm Inverted, Fully Adjustable Sports Shock Absorption | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Single Shock Absorber, Fully Adjustable Sports Shock Absorption | Link type, coil spring, oil damped |
| Front brake (differs) | 320mm Twin Discs, Radial Caliper | Twin disc |
| Rear brake (differs) | 260mm Single Disc, Dual-piston Calipers | Single disc |
| Front tyre (differs) | 90/90 R21 | 90/90-21 M/C 54H, tube type |
| Rear tyre (differs) | 150/70 R18 | 150/70R17 M/C, tube type |
| Wheels (differs) | n/a | Wire-spoked, 21-inch front |
| Safety | ||
| ABS (differs) | n/a | ABS with rear-off mode |
| Traction control (differs) | TCS | Traction control with Gravel mode |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



