CFMoto 250SR vs Suzuki Gixxer SF 155
Price, estimated monthly instalment and specifications of the CFMoto 250SR and the Suzuki Gixxer SF 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250SR
250SR variant
- SRP
- ₱138,900
- Est. monthly
- ₱5,787
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 155
Standard variant
- SRP
- ₱116,900
- Est. monthly
- ₱4,871
How they differ
- The Suzuki Gixxer SF 155 is the less expensive of the two: it starts at ₱116,900, which is ₱22,000 (16%) below the CFMoto 250SR at ₱138,900.
- On installment at our default terms, the Gixxer SF 155 is estimated at ₱4,871 a month against ₱5,787 for the 250SR, a difference of ₱916 a month.
- The 250SR makes more power (27.9 PS against 14.1 PS for the Gixxer SF 155).
- The 250SR has more torque (22 Nm against 14 Nm for the Gixxer SF 155).
- The 250SR has the larger engine (249 cc against 155 cc for the Gixxer SF 155).
- The 250SR has the lower seat at 765 mm, 30 mm below the Gixxer SF 155, which matters for shorter riders.
- The 250SR is the heavier bike (165 kg against 146 kg for the Gixxer SF 155).
Specifications side by side
| Specification | CFMoto 250SR250SR, ₱138,900 | Suzuki Gixxer SF 155Standard, ₱116,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, liquid-cooled, DOHC | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 249 cc | 155 cc |
| Max power (differs) | 27.9 PS | 14.1 PS |
| Power peak (differs) | 9750 rpm | 8000 rpm |
| Max torque (differs) | 22 Nm | 14 Nm |
| Torque peak (differs) | 7250 | 6000 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 50.2 km/L |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 2025 mm |
| Width (differs) | 750 mm | 715 mm |
| Height (differs) | 1080 mm | 1035 mm |
| Wheelbase (differs) | 1360 mm | 1340 mm |
| Seat height (differs) | 765 mm | 795 mm |
| Ground clearance (differs) | 120 mm | 165 mm |
| Curb weight (differs) | 165 kg | 146 kg |
| Capacity | ||
| Fuel tank | 12 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ37 Upside down shocks | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Central monoshock | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake (differs) | Φ292mm Single disc, opposed 4-piston caliper | Disc |
| Rear brake (differs) | Φ220mm Single disc, single-piston caliper | Disc |
| Front tyre (differs) | 110/70 R17 | 100/80-17 M/C, tubeless |
| Rear tyre (differs) | 140/60 R17 | 140/60R-17 M/C, radial tubeless |
| Wheels (differs) | n/a | Cast aluminium |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, twin-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



