Motorstar Xplorer Z250 R vs Suzuki Gixxer SF 155
Price, estimated monthly instalment and specifications of the Motorstar Xplorer Z250 R and the Suzuki Gixxer SF 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 155
Standard variant
- SRP
- ₱116,900
- Est. monthly
- ₱4,871
How they differ
- The Suzuki Gixxer SF 155 is the less expensive of the two: it starts at ₱116,900, which is ₱13,100 (10%) below the Motorstar Xplorer Z250 R at ₱130,000.
- On installment at our default terms, the Gixxer SF 155 is estimated at ₱4,871 a month against ₱5,417 for the Xplorer Z250 R, a difference of ₱546 a month.
- The Xplorer Z250 R makes more power (25.2 PS against 14.1 PS for the Gixxer SF 155).
- The Xplorer Z250 R has more torque (22.5 Nm against 14 Nm for the Gixxer SF 155).
- The Xplorer Z250 R has the larger engine (223 cc against 155 cc for the Gixxer SF 155).
- The Xplorer Z250 R is the heavier bike (175 kg against 146 kg for the Gixxer SF 155).
- The Xplorer Z250 R carries more fuel (16 L against 12 L for the Gixxer SF 155).
Specifications side by side
| Specification | Motorstar Xplorer Z250 RStandard, ₱130,000 | Suzuki Gixxer SF 155Standard, ₱116,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHC | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 223 cc | 155 cc |
| Max power (differs) | 25.2 PS | 14.1 PS |
| Power peak (differs) | 9000 rpm | 8000 rpm |
| Max torque (differs) | 22.5 Nm | 14 Nm |
| Torque peak (differs) | n/a | 6000 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 50.2 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, 1-down 5-up | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2130 mm | 2025 mm |
| Width (differs) | 868 mm | 715 mm |
| Height (differs) | 1260 mm | 1035 mm |
| Wheelbase (differs) | 1400 mm | 1340 mm |
| Seat height (differs) | n/a | 795 mm |
| Ground clearance (differs) | 210 mm | 165 mm |
| Curb weight (differs) | 175 kg | 146 kg |
| Capacity | ||
| Fuel tank (differs) | 16 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | n/a | 100/80-17 M/C, tubeless |
| Rear tyre (differs) | 140/60-17 | 140/60R-17 M/C, radial tubeless |
| Wheels (differs) | n/a | Cast aluminium |
| Frame (differs) | Reinforced cradle | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | Halogen | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, twin-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

