CFMoto 250SR vs Honda CBR150R
Price, estimated monthly instalment and specifications of the CFMoto 250SR and the Honda CBR150R as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250SR
250SR variant
- SRP
- ₱138,900
- Est. monthly
- ₱5,787
Photo: Honda Philippines, via hondaph.com.
Honda CBR150R
Standard variant
- SRP
- ₱185,000
- Est. monthly
- ₱7,708
How they differ
- The CFMoto 250SR is the less expensive of the two: it starts at ₱138,900, which is ₱46,100 (25%) below the Honda CBR150R at ₱185,000.
- On installment at our default terms, the 250SR is estimated at ₱5,787 a month against ₱7,708 for the CBR150R, a difference of ₱1,921 a month.
- The 250SR makes more power (27.9 PS against 16.3 PS for the CBR150R).
- The 250SR has more torque (22 Nm against 13.7 Nm for the CBR150R).
- The 250SR has the larger engine (249 cc against 149 cc for the CBR150R).
- The 250SR has the lower seat at 765 mm, 23 mm below the CBR150R, which matters for shorter riders.
- The 250SR is the heavier bike (165 kg against 138 kg for the CBR150R).
Specifications side by side
| Specification | CFMoto 250SR250SR, ₱138,900 | Honda CBR150RStandard, ₱185,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, liquid-cooled, DOHC | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
| Displacement (differs) | 249 cc | 149 cc |
| Max power (differs) | 27.9 PS | 16.3 PS |
| Power peak (differs) | 9750 rpm | 9000 rpm |
| Max torque (differs) | 22 Nm | 13.7 Nm |
| Torque peak (differs) | 7250 | 7000 |
| Fuel system (differs) | n/a | PGM-FI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 41.5 km/L |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | Manual, 6-speed Constant Mesh |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 1983 mm |
| Width (differs) | 750 mm | 700 mm |
| Height (differs) | 1080 mm | 1090 mm |
| Wheelbase (differs) | 1360 mm | 1310 mm |
| Seat height (differs) | 765 mm | 788 mm |
| Ground clearance (differs) | 120 mm | 151 mm |
| Curb weight (differs) | 165 kg | 138 kg |
| Capacity | ||
| Fuel tank | 12 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ37 Upside down shocks | Upside-down fork |
| Rear suspension (differs) | Central monoshock | Pro-Link |
| Front brake (differs) | Φ292mm Single disc, opposed 4-piston caliper | Hydraulic Disc |
| Rear brake (differs) | Φ220mm Single disc, single-piston caliper | Hydraulic Disc |
| Front tyre (differs) | 110/70 R17 | 100/80 - 17 M/C 52P (Tubeless) |
| Rear tyre (differs) | 140/60 R17 | 130/70 - 17M/C 62P (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Safety | ||
| ABS (differs) | ABS | 2-channel ABS |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | Bank angle sensor |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



