CFMoto 250SR vs Motorstar Xplorer Z250 R
Price, estimated monthly instalment and specifications of the CFMoto 250SR and the Motorstar Xplorer Z250 R as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250SR
250SR variant
- SRP
- ₱138,900
- Est. monthly
- ₱5,787
How they differ
- The Motorstar Xplorer Z250 R is the less expensive of the two: it starts at ₱130,000, which is ₱8,900 (6%) below the CFMoto 250SR at ₱138,900.
- On installment at our default terms, the Xplorer Z250 R is estimated at ₱5,417 a month against ₱5,787 for the 250SR, a difference of ₱370 a month.
- The 250SR makes more power (27.9 PS against 25.2 PS for the Xplorer Z250 R).
- The Xplorer Z250 R has more torque (22.5 Nm against 22 Nm for the 250SR).
- The 250SR has the larger engine (249 cc against 223 cc for the Xplorer Z250 R).
- The Xplorer Z250 R is the heavier bike (175 kg against 165 kg for the 250SR).
- The Xplorer Z250 R carries more fuel (16 L against 12 L for the 250SR).
Specifications side by side
| Specification | CFMoto 250SR250SR, ₱138,900 | Motorstar Xplorer Z250 RStandard, ₱130,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, liquid-cooled, DOHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 249 cc | 223 cc |
| Max power (differs) | 27.9 PS | 25.2 PS |
| Power peak (differs) | 9750 rpm | 9000 rpm |
| Max torque (differs) | 22 Nm | 22.5 Nm |
| Torque peak (differs) | 7250 | n/a |
| Fuel system (differs) | n/a | Carburetor |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | 6-speed manual, 1-down 5-up |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 2130 mm |
| Width (differs) | 750 mm | 868 mm |
| Height (differs) | 1080 mm | 1260 mm |
| Wheelbase (differs) | 1360 mm | 1400 mm |
| Seat height (differs) | 765 mm | n/a |
| Ground clearance (differs) | 120 mm | 210 mm |
| Curb weight (differs) | 165 kg | 175 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ37 Upside down shocks | Upside-down telescopic fork |
| Rear suspension (differs) | Central monoshock | Monoshock |
| Front brake (differs) | Φ292mm Single disc, opposed 4-piston caliper | Disc |
| Rear brake (differs) | Φ220mm Single disc, single-piston caliper | Disc |
| Front tyre (differs) | 110/70 R17 | n/a |
| Rear tyre (differs) | 140/60 R17 | 140/60-17 |
| Frame (differs) | n/a | Reinforced cradle |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Headlight (differs) | n/a | Halogen |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

