CFMoto 250SR vs Suzuki Gixxer SF 250
Price, estimated monthly instalment and specifications of the CFMoto 250SR and the Suzuki Gixxer SF 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250SR
250SR variant
- SRP
- ₱138,900
- Est. monthly
- ₱5,787
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 250
Standard variant
- SRP
- ₱192,900
- Est. monthly
- ₱8,037
How they differ
- The CFMoto 250SR is the less expensive of the two: it starts at ₱138,900, which is ₱54,000 (28%) below the Suzuki Gixxer SF 250 at ₱192,900.
- On installment at our default terms, the 250SR is estimated at ₱5,787 a month against ₱8,037 for the Gixxer SF 250, a difference of ₱2,250 a month.
- The 250SR makes more power (27.9 PS against 26.5 PS for the Gixxer SF 250).
- The Gixxer SF 250 has more torque (22.6 Nm against 22 Nm for the 250SR).
- The 250SR has the lower seat at 765 mm, 35 mm below the Gixxer SF 250, which matters for shorter riders.
- The 250SR is the heavier bike (165 kg against 161 kg for the Gixxer SF 250).
Specifications side by side
| Specification | CFMoto 250SR250SR, ₱138,900 | Suzuki Gixxer SF 250Standard, ₱192,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, liquid-cooled, DOHC | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement | 249 cc | 249 cc |
| Max power (differs) | 27.9 PS | 26.5 PS |
| Power peak (differs) | 9750 rpm | 9300 rpm |
| Max torque (differs) | 22 Nm | 22.6 Nm |
| Torque peak (differs) | 7250 | 7500 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Oil-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 36.6 km/L |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | 6-speed constant mesh |
| Dimensions and weight | ||
| Length | 2010 mm | 2010 mm |
| Width (differs) | 750 mm | 740 mm |
| Height (differs) | 1080 mm | 1035 mm |
| Wheelbase (differs) | 1360 mm | 1345 mm |
| Seat height (differs) | 765 mm | 800 mm |
| Ground clearance (differs) | 120 mm | 165 mm |
| Curb weight (differs) | 165 kg | 161 kg |
| Capacity | ||
| Fuel tank | 12 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ37 Upside down shocks | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Central monoshock | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake (differs) | Φ292mm Single disc, opposed 4-piston caliper | Disc |
| Rear brake (differs) | Φ220mm Single disc, single-piston caliper | Disc |
| Front tyre (differs) | 110/70 R17 | 110/70-17 M/C 54S, tubeless |
| Rear tyre (differs) | 140/60 R17 | 150/60R-17 M/C 66S, tubeless |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, dual-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



