CFMoto 450CL-C vs Kawasaki Eliminator
Price, estimated monthly instalment and specifications of the CFMoto 450CL-C and the Kawasaki Eliminator as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450CL-C
Standard variant
- SRP
- ₱287,900
- Est. monthly
- ₱8,179
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Eliminator
Eliminator 500 variant
- SRP
- ₱366,000
- Est. monthly
- ₱10,325
How they differ
- The CFMoto 450CL-C is the less expensive of the two: it starts at ₱287,900, which is ₱78,100 (21%) below the Kawasaki Eliminator at ₱366,000.
- On installment at our default terms, the 450CL-C is estimated at ₱8,179 a month against ₱10,325 for the Eliminator, a difference of ₱2,146 a month.
- The Eliminator makes more power (52 PS against 40.8 PS for the 450CL-C).
- The 450CL-C has the lower seat at 705 mm, 30 mm below the Eliminator, which matters for shorter riders.
- The 450CL-C is the heavier bike (181 kg against 176 kg for the Eliminator).
- The Eliminator carries more fuel (13 L against 12 L for the 450CL-C).
Specifications side by side
| Specification | CFMoto 450CL-CStandard, ₱287,900 | Kawasaki EliminatorEliminator 500, ₱366,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, water-cooled, DOHC | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 449 cc | 451 cc |
| Max power (differs) | 40.8 PS | 52 PS |
| Power peak (differs) | 8000 rpm | 10,000 rpm |
| Max torque (differs) | 42 Nm | 42.6 Nm |
| Torque peak (differs) | 6,250 | 7500 |
| Fuel system (differs) | n/a | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 33.3 km/L |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2205 mm | 2250 mm |
| Width (differs) | 805 mm | 785 mm |
| Height (differs) | 1110 mm | 1100 mm |
| Wheelbase (differs) | 1485 mm | 1520 mm |
| Seat height (differs) | 705 mm | 735 mm |
| Ground clearance (differs) | 160 mm | 150 mm |
| Curb weight (differs) | 181 kg | 176 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Ø37mm Upside Down Telescopic Fork | Telescopic fork, 41 mm |
| Rear suspension (differs) | Monoshock | Twin shocks |
| Front brake (differs) | Ø320mm Single Discs 4-radial calipers J,Juan | Single disc, 310 mm, Dual-piston |
| Rear brake (differs) | Ø220mm Single Discs J.Juan | Single disc, 240 mm, Dual-piston |
| Front tyre (differs) | 130/90-R16 M/C CST | n/a |
| Rear tyre (differs) | 150/80-R16 M/C CST | n/a |
| Frame (differs) | n/a | Trellis, high-tensile steel |
| Safety | ||
| ABS | ABS | ABS |
| Traction control (differs) | Traction control | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | n/a | Assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



