Benelli 502C vs Kawasaki Eliminator
Price, estimated monthly instalment and specifications of the Benelli 502C and the Kawasaki Eliminator as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 502C
Standard variant
- SRP
- ₱349,000
- Est. monthly
- ₱9,846
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Eliminator
Eliminator 500 variant
- SRP
- ₱366,000
- Est. monthly
- ₱10,325
How they differ
- The Benelli 502C is the less expensive of the two: it starts at ₱349,000, which is ₱17,000 (5%) below the Kawasaki Eliminator at ₱366,000.
- On installment at our default terms, the 502C is estimated at ₱9,846 a month against ₱10,325 for the Eliminator, a difference of ₱479 a month.
- The Eliminator makes more power (52 PS against 47.6 PS for the 502C).
- The 502C has more torque (46 Nm against 42.6 Nm for the Eliminator).
- The 502C has the larger engine (500 cc against 451 cc for the Eliminator).
- The Eliminator has the lower seat at 735 mm, 25 mm below the 502C, which matters for shorter riders.
- The 502C is the heavier bike (220 kg against 176 kg for the Eliminator).
- The 502C carries more fuel (21.5 L against 13 L for the Eliminator).
Specifications side by side
| Specification | Benelli 502CStandard, ₱349,000 | Kawasaki EliminatorEliminator 500, ₱366,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 500 cc | 451 cc |
| Max power (differs) | 47.6 PS | 52 PS |
| Power peak (differs) | 8500 rpm | 10,000 rpm |
| Max torque (differs) | 46 Nm | 42.6 Nm |
| Torque peak (differs) | 6000 | 7500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | n/a | 33.3 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed, return shift |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2250 mm |
| Width (differs) | 950 mm | 785 mm |
| Height (differs) | 1150 mm | 1100 mm |
| Wheelbase (differs) | 1580 mm | 1520 mm |
| Seat height (differs) | 760 mm | 735 mm |
| Ground clearance (differs) | 210 mm | 150 mm |
| Curb weight (differs) | 220 kg | 176 kg |
| Capacity | ||
| Fuel tank (differs) | 21.5 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | Telescopic fork, 41 mm |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | Twin shocks |
| Front brake (differs) | Dual discs, 280 mm | Single disc, 310 mm, Dual-piston |
| Rear brake (differs) | Disc, 240 mm | Single disc, 240 mm, Dual-piston |
| Front tyre (differs) | 120/70 ZR17 | n/a |
| Rear tyre (differs) | 160/60 ZR17 | n/a |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | Trellis, high-tensile steel |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | n/a | Assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



