Benelli 502C vs CFMoto 450CL-C
Price, estimated monthly instalment and specifications of the Benelli 502C and the CFMoto 450CL-C as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and CFMOTO Philippines (Motostrada). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 502C
Standard variant
- SRP
- ₱349,000
- Est. monthly
- ₱9,846
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450CL-C
Standard variant
- SRP
- ₱287,900
- Est. monthly
- ₱8,179
How they differ
- The CFMoto 450CL-C is the less expensive of the two: it starts at ₱287,900, which is ₱61,100 (18%) below the Benelli 502C at ₱349,000.
- On installment at our default terms, the 450CL-C is estimated at ₱8,179 a month against ₱9,846 for the 502C, a difference of ₱1,667 a month.
- The 502C makes more power (47.6 PS against 40.8 PS for the 450CL-C).
- The 502C has more torque (46 Nm against 42 Nm for the 450CL-C).
- The 502C has the larger engine (500 cc against 449 cc for the 450CL-C).
- The 450CL-C has the lower seat at 705 mm, 55 mm below the 502C, which matters for shorter riders.
- The 502C is the heavier bike (220 kg against 181 kg for the 450CL-C).
- The 502C carries more fuel (21.5 L against 12 L for the 450CL-C).
Specifications side by side
| Specification | Benelli 502CStandard, ₱349,000 | CFMoto 450CL-CStandard, ₱287,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | 2-cylinder, water-cooled, DOHC |
| Displacement (differs) | 500 cc | 449 cc |
| Max power (differs) | 47.6 PS | 40.8 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 46 Nm | 42 Nm |
| Torque peak (differs) | 6000 | 6,250 |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | Wet multi plate, slipper clutch |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2205 mm |
| Width (differs) | 950 mm | 805 mm |
| Height (differs) | 1150 mm | 1110 mm |
| Wheelbase (differs) | 1580 mm | 1485 mm |
| Seat height (differs) | 760 mm | 705 mm |
| Ground clearance (differs) | 210 mm | 160 mm |
| Curb weight (differs) | 220 kg | 181 kg |
| Capacity | ||
| Fuel tank (differs) | 21.5 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | Ø37mm Upside Down Telescopic Fork |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | Monoshock |
| Front brake (differs) | Dual discs, 280 mm | Ø320mm Single Discs 4-radial calipers J,Juan |
| Rear brake (differs) | Disc, 240 mm | Ø220mm Single Discs J.Juan |
| Front tyre (differs) | 120/70 ZR17 | 130/90-R16 M/C CST |
| Rear tyre (differs) | 160/60 ZR17 | 150/80-R16 M/C CST |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Traction control (differs) | n/a | Traction control |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



