CFMoto 650MT vs Kawasaki KLR650
Price, estimated monthly instalment and specifications of the CFMoto 650MT and the Kawasaki KLR650 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 650MT
Standard variant
- SRP
- ₱298,900
- Est. monthly
- ₱8,492
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLR650
S variant
- SRP
- ₱409,000
- Est. monthly
- ₱11,538
How they differ
- The CFMoto 650MT is the less expensive of the two: it starts at ₱298,900, which is ₱110,100 (27%) below the Kawasaki KLR650 at ₱409,000.
- On installment at our default terms, the 650MT is estimated at ₱8,492 a month against ₱11,538 for the KLR650, a difference of ₱3,046 a month.
- The 650MT makes more power (70.7 PS against 41 PS for the KLR650).
- The 650MT has more torque (54.4 Nm against 53 Nm for the KLR650).
Specifications side by side
| Specification | CFMoto 650MTStandard, ₱298,900 | Kawasaki KLR650S, ₱409,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, 4-stroke, liquid cooled | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves |
| Displacement (differs) | 649.3 cc | 652 cc |
| Max power (differs) | 70.7 PS | 41 PS |
| Power peak (differs) | 8750 rpm | 6000 rpm |
| Max torque (differs) | 54.4 Nm | 53 Nm |
| Torque peak (differs) | n/a | 4500 |
| Fuel system (differs) | n/a | Fuel injection: 40 mm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | Wet multi plate | 5-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | n/a | 2255 mm |
| Width (differs) | n/a | 970 mm |
| Height (differs) | n/a | 1430 mm |
| Wheelbase (differs) | n/a | 1515 mm |
| Seat height (differs) | n/a | 815 mm |
| Ground clearance (differs) | n/a | 185 mm |
| Curb weight (differs) | n/a | 209 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 23 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 41 mm |
| Rear suspension (differs) | n/a | Uni-Trak, gas-charged shock, adjustable rebound damping, and spring preload adjustability |
| Front brake (differs) | n/a | Single disc, 300 mm, Dual-piston |
| Rear brake (differs) | n/a | Single disc, 240 mm, Dual-piston |
| Front tyre (differs) | n/a | 90/90-21 M/C 54S |
| Rear tyre (differs) | n/a | 130/80-17 M/C 65S |
| Frame (differs) | n/a | Double-cradle, high-tensile steel |
| Safety | ||
| ABS | ABS | ABS |
| Features | ||
| Instrument panel (differs) | 5-inch TFT display | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



