CFMoto 650MT vs Royal Enfield Himalayan 450
Price, estimated monthly instalment and specifications of the CFMoto 650MT and the Royal Enfield Himalayan 450 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Motociclista Scatola Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 650MT
Standard variant
- SRP
- ₱298,900
- Est. monthly
- ₱8,492
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Himalayan 450
Kaza Brown variant
- SRP
- ₱329,000
- Est. monthly
- ₱9,282
How they differ
- The CFMoto 650MT is the less expensive of the two: it starts at ₱298,900, which is ₱30,100 (9%) below the Royal Enfield Himalayan 450 at ₱329,000.
- On installment at our default terms, the 650MT is estimated at ₱8,492 a month against ₱9,282 for the Himalayan 450, a difference of ₱790 a month.
- The 650MT makes more power (70.7 PS against 40 PS for the Himalayan 450).
- The 650MT has more torque (54.4 Nm against 40 Nm for the Himalayan 450).
- The 650MT has the larger engine (649 cc against 452 cc for the Himalayan 450).
Specifications side by side
| Specification | CFMoto 650MTStandard, ₱298,900 | Royal Enfield Himalayan 450Kaza Brown, ₱329,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, 4-stroke, liquid cooled | Single-cylinder, 4-stroke, DOHC, 4 valves, liquid-cooled |
| Displacement (differs) | 649.3 cc | 452 cc |
| Max power (differs) | 70.7 PS | 40 PS |
| Power peak (differs) | 8750 rpm | 8000 rpm |
| Max torque (differs) | 54.4 Nm | 40 Nm |
| Torque peak (differs) | n/a | 5500 |
| Fuel system (differs) | n/a | Electronic fuel injection, 42 mm throttle body, ride-by-wire |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | Wet multi plate | 6-speed with slip-and-assist clutch |
| Dimensions and weight | ||
| Length (differs) | n/a | 2285 mm |
| Width (differs) | n/a | 852 mm |
| Height (differs) | n/a | 1316 mm |
| Wheelbase (differs) | n/a | 1510 mm |
| Seat height (differs) | n/a | 825 mm |
| Ground clearance (differs) | n/a | 230 mm |
| Curb weight (differs) | n/a | 196 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 17 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | 43 mm upside-down fork, 200 mm travel |
| Rear suspension (differs) | n/a | Linkage-type monoshock, 200 mm travel |
| Front brake (differs) | n/a | 320 mm ventilated disc, twin-piston caliper |
| Rear brake (differs) | n/a | 270 mm ventilated disc, single-piston caliper |
| Front tyre (differs) | n/a | 90/90-21 |
| Rear tyre (differs) | n/a | 140/80 R17 |
| Wheels (differs) | n/a | Spoked |
| Frame (differs) | n/a | Steel twin-spar tubular frame |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS, switchable |
| Features | ||
| Instrument panel (differs) | 5-inch TFT display | 4-inch round TFT with Google Maps navigation and media control |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Ride modes; USB Type-C charging; seat adjustable 825-845 mm (low seat 805-825 mm) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



