CFMoto 700CL-X vs Royal Enfield Continental GT 650
Price, estimated monthly instalment and specifications of the CFMoto 700CL-X and the Royal Enfield Continental GT 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Motociclista Scatola Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 700CL-X
Heritage variant
- SRP
- ₱328,900
- Est. monthly
- ₱9,279
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Continental GT 650
Rocker Red / British Racing Green variant
- SRP
- ₱410,000
- Est. monthly
- ₱11,567
How they differ
- The CFMoto 700CL-X is the less expensive of the two: it starts at ₱328,900, which is ₱81,100 (20%) below the Royal Enfield Continental GT 650 at ₱410,000.
- On installment at our default terms, the 700CL-X is estimated at ₱9,279 a month against ₱11,567 for the Continental GT 650, a difference of ₱2,288 a month.
- The 700CL-X makes more power (74.8 PS against 47.5 PS for the Continental GT 650).
- The 700CL-X has more torque (68 Nm against 52.3 Nm for the Continental GT 650).
- The 700CL-X has the larger engine (693 cc against 648 cc for the Continental GT 650).
- The Continental GT 650 is the heavier bike (214 kg against 196 kg for the 700CL-X).
Specifications side by side
| Specification | CFMoto 700CL-XHeritage, ₱328,900 | Royal Enfield Continental GT 650Rocker Red / British Racing Green, ₱410,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, liquid-cooled | Parallel twin, 4-stroke, SOHC |
| Displacement (differs) | 693 cc | 648 cc |
| Max power (differs) | 74.8 PS | 47.5 PS |
| Power peak (differs) | 8500 rpm | 7250 rpm |
| Max torque (differs) | 68 Nm | 52.3 Nm |
| Torque peak (differs) | n/a | 5150 |
| Fuel system (differs) | n/a | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual transmission with a CF-SC slipper clutch | 6-speed constant mesh |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | n/a | 2119 mm |
| Width (differs) | n/a | 780 mm |
| Height (differs) | n/a | 1067 mm |
| Wheelbase (differs) | n/a | 1398 mm |
| Ground clearance (differs) | n/a | 174 mm |
| Curb weight (differs) | 196 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Twin gas-charged shocks, adjustable preload |
| Front brake (differs) | n/a | 320 mm disc |
| Rear brake (differs) | n/a | 240 mm disc |
| Front tyre (differs) | n/a | 100/90-18 |
| Rear tyre (differs) | n/a | 130/70-18 |
| Frame (differs) | n/a | Steel tubular double-cradle frame |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



