Honda CL500 vs Royal Enfield Continental GT 650
Price, estimated monthly instalment and specifications of the Honda CL500 and the Royal Enfield Continental GT 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CL500
Standard variant
- SRP
- ₱410,000
- Est. monthly
- ₱11,567
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Continental GT 650
Rocker Red / British Racing Green variant
- SRP
- ₱410,000
- Est. monthly
- ₱11,567
How they differ
- Both start at the same suggested retail price of ₱410,000.
- The Continental GT 650 makes more power (47.5 PS against 46.2 PS for the CL500).
- The Continental GT 650 has more torque (52.3 Nm against 43.4 Nm for the CL500).
- The Continental GT 650 has the larger engine (648 cc against 471 cc for the CL500).
- The Continental GT 650 is the heavier bike (214 kg against 193 kg for the CL500).
- The Continental GT 650 carries more fuel (12.5 L against 12.2 L for the CL500).
Specifications side by side
| Specification | Honda CL500Standard, ₱410,000 | Royal Enfield Continental GT 650Rocker Red / British Racing Green, ₱410,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, DOHC, 4-Stroke, 4-Valve Two-Cylinder | Parallel twin, 4-stroke, SOHC |
| Displacement (differs) | 471 cc | 648 cc |
| Max power (differs) | 46.2 PS | 47.5 PS |
| Power peak (differs) | 8200 rpm | 7250 rpm |
| Max torque (differs) | 43.4 Nm | 52.3 Nm |
| Torque peak (differs) | 6250 | 5150 |
| Fuel system (differs) | n/a | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 27.1 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Type | 6-speed constant mesh |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2174 mm | 2119 mm |
| Width (differs) | 831 mm | 780 mm |
| Height (differs) | 1134 mm | 1067 mm |
| Wheelbase (differs) | 1484 mm | 1398 mm |
| Seat height (differs) | 790 mm | n/a |
| Ground clearance (differs) | 155 mm | 174 mm |
| Curb weight (differs) | 193 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 12.2 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Twin Shock with 45mm Round Pipe Swingarm, 5-Step Pre-Load Adjustment | Twin gas-charged shocks, adjustable preload |
| Front brake (differs) | Single 310mm Floating Disc, Dual Piston Calipers | 320 mm disc |
| Rear brake (differs) | Single 240mm Disc, Mono Piston Calliper | 240 mm disc |
| Front tyre (differs) | 110/80R19M/C 59H (Tubeless) | 100/90-18 |
| Rear tyre (differs) | 150/70R17M/C 69H (Tubeless) | 130/70-18 |
| Frame (differs) | Diamond Type / Steel | Steel tubular double-cradle frame |
| Safety | ||
| ABS (differs) | 2-channel ABS | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | Emergency Stop Signal; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



