Royal Enfield Bear 650 vs Royal Enfield Continental GT 650
Price, estimated monthly instalment and specifications of the Royal Enfield Bear 650 and the Royal Enfield Continental GT 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Bear 650
Petrol Green / Boardwalk White variant
- SRP
- ₱445,000
- Est. monthly
- ₱12,554
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Continental GT 650
Rocker Red / British Racing Green variant
- SRP
- ₱410,000
- Est. monthly
- ₱11,567
How they differ
- The Royal Enfield Continental GT 650 is the less expensive of the two: it starts at ₱410,000, which is ₱35,000 (8%) below the Royal Enfield Bear 650 at ₱445,000.
- On installment at our default terms, the Continental GT 650 is estimated at ₱11,567 a month against ₱12,554 for the Bear 650, a difference of ₱987 a month.
- The Bear 650 has more torque (56.5 Nm against 52.3 Nm for the Continental GT 650).
- The Bear 650 carries more fuel (13.7 L against 12.5 L for the Continental GT 650).
Specifications side by side
| Specification | Royal Enfield Bear 650Petrol Green / Boardwalk White, ₱445,000 | Royal Enfield Continental GT 650Rocker Red / British Racing Green, ₱410,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline twin, 4-stroke, SOHC | Parallel twin, 4-stroke, SOHC |
| Displacement | 648 cc | 648 cc |
| Max power (differs) | 47.4 PS | 47.5 PS |
| Power peak (differs) | 7150 rpm | 7250 rpm |
| Max torque (differs) | 56.5 Nm | 52.3 Nm |
| Torque peak | 5150 | 5150 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | n/a | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2216 mm | 2119 mm |
| Width (differs) | 855 mm | 780 mm |
| Height (differs) | 1160 mm | 1067 mm |
| Wheelbase (differs) | 1460 mm | 1398 mm |
| Ground clearance (differs) | 184 mm | 174 mm |
| Curb weight | 214 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 13.7 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | 43 mm upside-down telescopic fork, 130 mm travel | Telescopic fork |
| Rear suspension (differs) | Twin shocks, 115 mm travel | Twin gas-charged shocks, adjustable preload |
| Front brake (differs) | 320 mm ventilated disc, twin-piston floating caliper | 320 mm disc |
| Rear brake (differs) | 270 mm ventilated disc, single-piston floating caliper | 240 mm disc |
| Front tyre (differs) | 100/90-19 spoked wheel | 100/90-18 |
| Rear tyre (differs) | 140/80 R17 spoked wheel | 130/70-18 |
| Wheels (differs) | Spoked | n/a |
| Frame | Steel tubular double-cradle frame | Steel tubular double-cradle frame |
| Safety | ||
| ABS (differs) | Dual-channel ABS, switchable at rear | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | 4-inch round TFT (Tripper Dash) with Google Maps navigation and media control | n/a |
| Headlight | LED | LED |
| Other features (differs) | USB Type-C charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



