Royal Enfield Continental GT 650 vs Royal Enfield Interceptor 650
Price, estimated monthly instalment and specifications of the Royal Enfield Continental GT 650 and the Royal Enfield Interceptor 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Continental GT 650
Rocker Red / British Racing Green variant
- SRP
- ₱410,000
- Est. monthly
- ₱11,567
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Interceptor 650
Canyon Red / Cali Green variant
- SRP
- ₱399,000
- Est. monthly
- ₱11,256
How they differ
- The Royal Enfield Interceptor 650 is the less expensive of the two: it starts at ₱399,000, which is ₱11,000 (3%) below the Royal Enfield Continental GT 650 at ₱410,000.
- On installment at our default terms, the Interceptor 650 is estimated at ₱11,256 a month against ₱11,567 for the Continental GT 650, a difference of ₱311 a month.
- The Interceptor 650 carries more fuel (13.7 L against 12.5 L for the Continental GT 650).
Specifications side by side
| Specification | Royal Enfield Continental GT 650Rocker Red / British Racing Green, ₱410,000 | Royal Enfield Interceptor 650Canyon Red / Cali Green, ₱399,000 |
|---|---|---|
| Engine and performance | ||
| Engine | Parallel twin, 4-stroke, SOHC | Parallel twin, 4-stroke, SOHC |
| Displacement | 648 cc | 648 cc |
| Max power | 47.5 PS | 47.5 PS |
| Power peak | 7250 rpm | 7250 rpm |
| Max torque | 52.3 Nm | 52.3 Nm |
| Torque peak | 5150 | 5150 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Air-oil cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length | 2119 mm | 2119 mm |
| Width (differs) | 780 mm | 835 mm |
| Height | 1067 mm | 1067 mm |
| Wheelbase | 1398 mm | 1398 mm |
| Ground clearance | 174 mm | 174 mm |
| Curb weight (differs) | 214 kg | 218 kg |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 13.7 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Twin gas-charged shocks, adjustable preload | Twin gas-charged shocks, adjustable preload |
| Front brake | 320 mm disc | 320 mm disc |
| Rear brake | 240 mm disc | 240 mm disc |
| Front tyre | 100/90-18 | 100/90-18 |
| Rear tyre | 130/70-18 | 130/70-18 |
| Frame | Steel tubular double-cradle frame | Steel tubular double-cradle frame |
| Safety | ||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Features | ||
| Headlight | LED | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



