CFMoto CFX-5E vs Yamaha XTZ125
Price, estimated monthly instalment and specifications of the CFMoto CFX-5E and the Yamaha XTZ125 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Yamaha Motor Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto CFX-5E
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XTZ125
Standard variant
- SRP
- ₱90,900
- Est. monthly
- ₱3,788
How they differ
- The Yamaha XTZ125 is the less expensive of the two: it starts at ₱90,900, which is ₱9,000 (9%) below the CFMoto CFX-5E at ₱99,900.
- On installment at our default terms, the XTZ125 is estimated at ₱3,788 a month against ₱4,163 for the CFX-5E, a difference of ₱375 a month.
- They differ in powertrain: the CFX-5E has a battery-electric powertrain, the XTZ125 a combustion engine.
Specifications side by side
| Specification | CFMoto CFX-5EStandard, ₱99,900 | Yamaha XTZ125Standard, ₱90,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | n/a | 124 cc |
| Max power (differs) | n/a | 10.2 PS |
| Power peak (differs) | n/a | 7500 rpm |
| Max torque (differs) | n/a | 9.9 Nm |
| Torque peak (differs) | n/a | 5500 rpm |
| Fuel system (differs) | n/a | Carburetor |
| Cooling (differs) | n/a | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Electric powertrain | ||
| Motor power (differs) | 4 kW | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | n/a | 2090 mm |
| Width (differs) | n/a | 830 mm |
| Height (differs) | n/a | 1115 mm |
| Wheelbase (differs) | n/a | 1340 mm |
| Seat height (differs) | n/a | 840 mm |
| Ground clearance (differs) | n/a | 260 mm |
| Curb weight (differs) | n/a | 118 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 11 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Swingarm |
| Front brake (differs) | n/a | Hydraulic single disc brake |
| Rear brake (differs) | n/a | Mechanical leading trailing drum brake |
| Front tyre (differs) | n/a | 80/90-21M/C 48P Tube type |
| Rear tyre (differs) | n/a | 110/80-18M/C 58P Tube type |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | n/a | 12V,35/35W×1 |
| Other features (differs) | 44 V electrical system; 4 riding modes | Engine guard |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



