Suzuki DR160 vs Yamaha XTZ125
Price, estimated monthly instalment and specifications of the Suzuki DR160 and the Yamaha XTZ125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR160
Standard variant
- SRP
- ₱129,000
- Est. monthly
- ₱5,375
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XTZ125
Standard variant
- SRP
- ₱90,900
- Est. monthly
- ₱3,788
How they differ
- The Yamaha XTZ125 is the less expensive of the two: it starts at ₱90,900, which is ₱38,100 (30%) below the Suzuki DR160 at ₱129,000.
- On installment at our default terms, the XTZ125 is estimated at ₱3,788 a month against ₱5,375 for the DR160, a difference of ₱1,587 a month.
- The DR160 makes more power (14.3 PS against 10.2 PS for the XTZ125).
- The DR160 has more torque (14.5 Nm against 9.9 Nm for the XTZ125).
- The DR160 has the larger engine (162 cc against 124 cc for the XTZ125).
- The DR160 is the heavier bike (138 kg against 118 kg for the XTZ125).
- The DR160 carries more fuel (12.2 L against 11 L for the XTZ125).
Specifications side by side
| Specification | Suzuki DR160Standard, ₱129,000 | Yamaha XTZ125Standard, ₱90,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-valves, SOHC, air-cooled | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 162 cc | 124 cc |
| Max power (differs) | 14.3 PS | 10.2 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 14.5 Nm | 9.9 Nm |
| Torque peak (differs) | 6500 | 5500 rpm |
| Fuel system (differs) | Fuel injection | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric and kick starter |
| Fuel economy (differs) | 47.6 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | 2070 mm | 2090 mm |
| Width (differs) | 825 mm | 830 mm |
| Height (differs) | 1050 mm | 1115 mm |
| Wheelbase (differs) | 1365 mm | 1340 mm |
| Seat height (differs) | 835 mm | 840 mm |
| Ground clearance (differs) | 244 mm | 260 mm |
| Curb weight (differs) | 138 kg | 118 kg |
| Capacity | ||
| Fuel tank (differs) | 12.2 L | 11 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, oil damped | Swingarm |
| Front brake (differs) | Single disc | Hydraulic single disc brake |
| Rear brake (differs) | Single disc | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90-19 52P | 80/90-21M/C 48P Tube type |
| Rear tyre (differs) | 110/90-17 60P | 110/80-18M/C 58P Tube type |
| Frame (differs) | n/a | Diamond |
| Safety | ||
| ABS (differs) | Single-channel ABS (front) | n/a |
| Features | ||
| Instrument panel (differs) | Full-colour LCD | Analogue |
| Headlight (differs) | LED with daytime running light | 12V,35/35W×1 |
| Other features (differs) | USB port, semi-block tyres, top-box-ready rear carrier, passing light | Engine guard |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



