CFMoto 125 ST Papio vs CFMoto XO Papio
Price, estimated monthly instalment and specifications of the CFMoto 125 ST Papio and the CFMoto XO Papio as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and CFMOTO Philippines (Motostrada). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 125 ST Papio
Standard variant
- SRP
- ₱90,900
- Est. monthly
- ₱3,788
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto XO Papio
Trail variant
- SRP
- ₱101,900
- Est. monthly
- ₱4,246
How they differ
- The CFMoto 125 ST Papio is the less expensive of the two: it starts at ₱90,900, which is ₱11,000 (11%) below the CFMoto XO Papio at ₱101,900.
- On installment at our default terms, the 125 ST Papio is estimated at ₱3,788 a month against ₱4,246 for the XO Papio, a difference of ₱458 a month.
Specifications side by side
| Specification | CFMoto 125 ST PapioStandard, ₱90,900 | CFMoto XO PapioTrail, ₱101,900 |
|---|---|---|
| Engine and performance | ||
| Engine | Single cylinder, 4-stroke, air cooled, vertical | Single cylinder, 4-stroke, air cooled, vertical |
| Displacement | 126 cc | 126 cc |
| Max power | 9.5 PS | 9.5 PS |
| Power peak | 8250 rpm | 8250 rpm |
| Max torque | 9.2 Nm | 9.2 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | n/a | EFI |
| Cooling | Air-cooled | Air-cooled |
| Transmission | ||
| Transmission | 6-speed | 6-speed |
| Dimensions and weight | ||
| Length (differs) | n/a | 1750 mm |
| Width (differs) | n/a | 742 mm |
| Height (differs) | n/a | 1020 mm |
| Wheelbase (differs) | n/a | 1214 mm |
| Ground clearance (differs) | n/a | 150 mm |
| Curb weight (differs) | n/a | 114 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 7 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Upside Down Telescopic Fork |
| Rear suspension (differs) | n/a | Central Monoshock Absorber |
| Front brake (differs) | n/a | Single Ø220mm Disk With 2 Pistons Caliper |
| Rear brake (differs) | n/a | Single Ø190mm Disk With 2 Pistons Caliper |
| Front tyre (differs) | n/a | 120/70 R12 |
| Rear tyre (differs) | n/a | 130/70 R12 |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



