Changan Nevo A05 vs Toyota Corolla Altis
Price, estimated monthly instalment and specifications of the Changan Nevo A05 and the Toyota Corolla Altis as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Toyota Motor Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Nevo A05
iD variant
- SRP
- ₱1,195,000
- Est. monthly
- ₱20,796
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Corolla Altis
1.8 E CVT variant
- SRP
- ₱1,213,000
- Est. monthly
- ₱21,109
How they differ
- The Changan Nevo A05 is the less expensive of the two: it starts at ₱1,195,000, which is ₱18,000 (1%) below the Toyota Corolla Altis at ₱1,213,000.
- On installment at our default terms, the Nevo A05 is estimated at ₱20,796 a month against ₱21,109 for the Corolla Altis, a difference of ₱313 a month.
- The Nevo A05 makes more power (215 PS against 140 PS for the Corolla Altis).
- The Nevo A05 has more torque (330 Nm against 172 Nm for the Corolla Altis).
- The Nevo A05 is the longer vehicle (4,770 mm against 4,630 mm for the Corolla Altis).
- They differ in powertrain: the Nevo A05 has a plug-in hybrid powertrain, the Corolla Altis a hybrid powertrain.
Specifications side by side
| Specification | Changan Nevo A05iD, ₱1,195,000 | Toyota Corolla Altis1.8 E CVT, ₱1,213,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline plug-in hybrid | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I (Gasoline) |
| Displacement (differs) | n/a | 1798 cc |
| Max power (differs) | 215 PS | 140 PS |
| Power peak (differs) | n/a | 6400 rpm |
| Max torque (differs) | 330 Nm | 172 Nm |
| Torque peak (differs) | n/a | 4000 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 18.4 kWh | n/a |
| Electric range (differs) | 130 km | n/a |
| Range test cycle (differs) | CLTC | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4770 mm | 4630 mm |
| Width (differs) | n/a | 1780 mm |
| Height (differs) | 1460 mm | 1435 mm |
| Wheelbase (differs) | 2765 mm | 2700 mm |
| Ground clearance (differs) | n/a | 128 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 50 L |
| Chassis and brakes | ||
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Solid Discs |
| Tyres (differs) | n/a | 205/55 R16 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brakeforce Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Advanced driver-assistance system (ADAS) | n/a |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 13.2" display | 8" Display Audio with Apple Car play & Android Auto; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | 8" Display Audio with Apple Car play & Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 7" Digital |
| Headlight (differs) | n/a | With |
| Keyless system (differs) | Keyless entry | Smart entry, Rotary ignition |
| Other features (differs) | Sunroof; Type 2 charging inlet; Eco, Normal, Sport and Custom drive modes; combined range about 1,250 km | Hill-start Assist Control; Camera: With Back Camera; Drive modes; Seats: Fabric; Air conditioning: Automatic Climate Control |
| Ownership | ||
| Warranty (differs) | 5 years or 120,000 km, whichever comes first | n/a |
| Battery warranty (differs) | Main battery pack 8 years or 120,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



