MG GT vs Toyota Corolla Altis
Price, estimated monthly instalment and specifications of the MG GT and the Toyota Corolla Altis as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG GT
1.5L Alpha AT variant
- SRP
- ₱1,015,888
- Est. monthly
- ₱17,679
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Corolla Altis
1.8 E CVT variant
- SRP
- ₱1,213,000
- Est. monthly
- ₱21,109
How they differ
- The MG GT is the less expensive of the two: it starts at ₱1,015,888, which is ₱197,112 (16%) below the Toyota Corolla Altis at ₱1,213,000.
- On installment at our default terms, the GT is estimated at ₱17,679 a month against ₱21,109 for the Corolla Altis, a difference of ₱3,430 a month.
- The Corolla Altis makes more power (140 PS against 114 PS for the GT).
- The Corolla Altis has more torque (172 Nm against 150 Nm for the GT).
- The Corolla Altis has the larger engine (1,798 cc against 1,498 cc for the GT).
- They differ in powertrain: the GT has a combustion engine, the Corolla Altis a hybrid powertrain.
Specifications side by side
| Specification | MG GT1.5L Alpha AT, ₱1,015,888 | Toyota Corolla Altis1.8 E CVT, ₱1,213,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I (Gasoline) |
| Displacement (differs) | 1498 cc | 1798 cc |
| Max power (differs) | 114 PS | 140 PS |
| Power peak (differs) | 6000 rpm | 6400 rpm |
| Max torque (differs) | 150 Nm | 172 Nm |
| Torque peak (differs) | 4,500 | 4000 rpm |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4675 mm | 4630 mm |
| Width (differs) | 1842 mm | 1780 mm |
| Height (differs) | 1473 mm | 1435 mm |
| Wheelbase (differs) | 2680 mm | 2700 mm |
| Ground clearance (differs) | n/a | 128 mm |
| Curb weight (differs) | 1260 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 50 L |
| Cargo volume (differs) | 401 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion bar | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Solid Discs |
| Tyres (differs) | 205/55 R16 | 205/55 R16 Alloy |
| Wheels (differs) | 16-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brakeforce Distribution |
| Airbags (differs) | n/a | 7 |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen | 8" Display Audio with Apple Car play & Android Auto; speakers: 6 |
| Smartphone connectivity (differs) | n/a | 8" Display Audio with Apple Car play & Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 7" Digital |
| Headlight (differs) | LED | With |
| Keyless system (differs) | n/a | Smart entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: With Back Camera; Drive modes; Seats: Fabric; Air conditioning: Automatic Climate Control |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



