Changan Nevo A05 vs Hyundai Elantra
Price, estimated monthly instalment and specifications of the Changan Nevo A05 and the Hyundai Elantra as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Hyundai Motor Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Nevo A05
iD variant
- SRP
- ₱1,195,000
- Est. monthly
- ₱20,796
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra
1.6 GL 6AT STD variant
- SRP
- ₱1,158,000
- Est. monthly
- ₱20,152
How they differ
- The Hyundai Elantra is the less expensive of the two: it starts at ₱1,158,000, which is ₱37,000 (3%) below the Changan Nevo A05 at ₱1,195,000.
- On installment at our default terms, the Elantra is estimated at ₱20,152 a month against ₱20,796 for the Nevo A05, a difference of ₱644 a month.
- The Nevo A05 makes more power (215 PS against 128 PS for the Elantra).
- The Nevo A05 has more torque (330 Nm against 155 Nm for the Elantra).
- They differ in powertrain: the Nevo A05 has a plug-in hybrid powertrain, the Elantra a combustion engine.
Specifications side by side
| Specification | Changan Nevo A05iD, ₱1,195,000 | Hyundai Elantra1.6 GL 6AT STD, ₱1,158,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline plug-in hybrid | 1.6L gasoline |
| Displacement (differs) | n/a | 1591 cc |
| Max power (differs) | 215 PS | 128 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | 330 Nm | 155 Nm |
| Torque peak (differs) | n/a | 4,850 |
| Electric powertrain | ||
| Battery capacity (differs) | 18.4 kWh | n/a |
| Electric range (differs) | 130 km | n/a |
| Range test cycle (differs) | CLTC | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4770 mm | 4710 mm |
| Width (differs) | n/a | 1825 mm |
| Height (differs) | 1460 mm | 1430 mm |
| Wheelbase (differs) | 2765 mm | 2720 mm |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Coupled torsion beam axle |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 195/65R15 |
| Wheels (differs) | n/a | 15" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 2 |
| Driver assistance (differs) | Advanced driver-assistance system (ADAS) | n/a |
| Stability control (differs) | n/a | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 13.2" display | 8" touchscreen with Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | n/a | 4.2" LCD |
| Headlight (differs) | n/a | MFR LED with auto light control |
| Keyless system (differs) | Keyless entry | Keyless entry (folding key) |
| Other features (differs) | Sunroof; Type 2 charging inlet; Eco, Normal, Sport and Custom drive modes; combined range about 1,250 km | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 120,000 km, whichever comes first | 5 years or 200,000 km |
| Battery warranty (differs) | Main battery pack 8 years or 120,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



