Honda City vs Toyota Corolla Altis
Price, estimated monthly instalment and specifications of the Honda City and the Toyota Corolla Altis as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Corolla Altis
1.8 E CVT variant
- SRP
- ₱1,213,000
- Est. monthly
- ₱21,109
How they differ
- The Honda City is the less expensive of the two: it starts at ₱998,000, which is ₱215,000 (18%) below the Toyota Corolla Altis at ₱1,213,000.
- On installment at our default terms, the City is estimated at ₱17,367 a month against ₱21,109 for the Corolla Altis, a difference of ₱3,742 a month.
- The Corolla Altis makes more power (140 PS against 121 PS for the City).
- The Corolla Altis has more torque (172 Nm against 145 Nm for the City).
- The Corolla Altis has the larger engine (1,798 cc against 1,498 cc for the City).
- The City sits higher off the ground (134 mm against 128 mm for the Corolla Altis).
- They differ in powertrain: the City has a combustion engine, the Corolla Altis a hybrid powertrain.
Specifications side by side
| Specification | Honda City1.5 S CVT Honda SENSING, ₱998,000 | Toyota Corolla Altis1.8 E CVT, ₱1,213,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I (Gasoline) |
| Displacement (differs) | 1498 cc | 1798 cc |
| Max power (differs) | 121 PS | 140 PS |
| Power peak (differs) | 6600 rpm | 6400 rpm |
| Max torque (differs) | 145 Nm | 172 Nm |
| Torque peak (differs) | 4,300 | 4000 rpm |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4577 mm | 4630 mm |
| Width (differs) | 1748 mm | 1780 mm |
| Height (differs) | 1467 mm | 1435 mm |
| Wheelbase (differs) | 2600 mm | 2700 mm |
| Ground clearance (differs) | 134 mm | 128 mm |
| Curb weight (differs) | 1099 kg | n/a |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 40 L | 50 L |
| Cargo volume (differs) | 519 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Front brake (differs) | Ventilated Disc | Ventilated Discs |
| Rear brake (differs) | Drum | Solid Discs |
| Tyres (differs) | 185/60 R15 84H | 205/55 R16 Alloy |
| Wheels (differs) | 15 x 6J Silver Paint Alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Electronic Brakeforce Distribution |
| Airbags (differs) | 4 | 7 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Standard |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Audio | 8" Display Audio with Apple Car play & Android Auto; speakers: 6 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | 8" Display Audio with Apple Car play & Android Auto |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with White & Green Ambient Light | Multi-information display: 7" Digital |
| Headlight (differs) | Full LED | With |
| Keyless system (differs) | Keyless Entry | Smart entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: With Back Camera; Drive modes; Seats: Fabric; Air conditioning: Automatic Climate Control |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



