Changan Eado Plus vs MG 5
Price, estimated monthly instalment and specifications of the Changan Eado Plus and the MG 5 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and SAIC Motor Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Eado Plus
1.5L Lite DCT variant
- SRP
- ₱750,000
- Est. monthly
- ₱13,052
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5
1.5L Core MT variant
- SRP
- ₱698,888
- Est. monthly
- ₱12,162
How they differ
- The MG 5 is the less expensive of the two: it starts at ₱698,888, which is ₱51,112 (7%) below the Changan Eado Plus at ₱750,000.
- On installment at our default terms, the 5 is estimated at ₱12,162 a month against ₱13,052 for the Eado Plus, a difference of ₱890 a month.
- The 5 makes more power (114 PS against 106.5 PS for the Eado Plus).
- The 5 has more torque (150 Nm against 145 Nm for the Eado Plus).
- The Eado Plus is the longer vehicle (4,730 mm against 4,601 mm for the 5).
Specifications side by side
| Specification | Changan Eado Plus1.5L Lite DCT, ₱750,000 | MG 51.5L Core MT, ₱698,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L BlueCore gasoline | 1.5L DVVT petrol |
| Displacement (differs) | n/a | 1498 cc |
| Max power (differs) | 106.5 PS | 114 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 145 Nm | 150 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | 5-speed manual |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4730 mm | 4601 mm |
| Width (differs) | 1820 mm | 1818 mm |
| Height (differs) | 1505 mm | 1489 mm |
| Wheelbase (differs) | 2700 mm | 2680 mm |
| Curb weight (differs) | n/a | 1185 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 53 L | 45 L |
| Cargo volume (differs) | n/a | 512 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Torsion bar |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 195/65 R15 |
| Wheels (differs) | n/a | 15-inch steel with cover |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | Tire pressure monitoring | n/a |
| Stability control (differs) | ESP with traction control, hill hold control and hill start assist | n/a |
| Features | ||
| Infotainment (differs) | 7" touchscreen with Bluetooth and USB | 10-inch touchscreen |
| Headlight (differs) | Halogen projector with LED daytime running lights and auto on/off | n/a |
| Other features (differs) | PM2.5 cabin air filter, heated electric side mirrors with turn signals, fabric seats (6-way manual driver) | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



