Changan Eado Plus vs Toyota ATIV
Price, estimated monthly instalment and specifications of the Changan Eado Plus and the Toyota ATIV as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Toyota Motor Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Eado Plus
1.5L Lite DCT variant
- SRP
- ₱750,000
- Est. monthly
- ₱13,052
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota ATIV
1.3 E M/T variant
- SRP
- ₱916,000
- Est. monthly
- ₱15,940
How they differ
- The Changan Eado Plus is the less expensive of the two: it starts at ₱750,000, which is ₱166,000 (18%) below the Toyota ATIV at ₱916,000.
- On installment at our default terms, the Eado Plus is estimated at ₱13,052 a month against ₱15,940 for the ATIV, a difference of ₱2,888 a month.
- The Eado Plus makes more power (106.5 PS against 98 PS for the ATIV).
- The Eado Plus has more torque (145 Nm against 122 Nm for the ATIV).
- The Eado Plus is the longer vehicle (4,730 mm against 4,425 mm for the ATIV).
Specifications side by side
| Specification | Changan Eado Plus1.5L Lite DCT, ₱750,000 | Toyota ATIV1.3 E M/T, ₱916,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L BlueCore gasoline | 4-Cylinder, In-line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1329 cc |
| Max power (differs) | 106.5 PS | 98 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 145 Nm | 122 Nm |
| Torque peak (differs) | n/a | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | MT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4730 mm | 4425 mm |
| Width (differs) | 1820 mm | 1740 mm |
| Height (differs) | 1505 mm | 1480 mm |
| Wheelbase (differs) | 2700 mm | 2620 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 53 L | 40 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 195/60 R16 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | Tire pressure monitoring | n/a |
| Stability control (differs) | ESP with traction control, hill hold control and hill start assist | n/a |
| Features | ||
| Infotainment (differs) | 7" touchscreen with Bluetooth and USB | n/a |
| Headlight (differs) | Halogen projector with LED daytime running lights and auto on/off | LED |
| Other features (differs) | PM2.5 cabin air filter, heated electric side mirrors with turn signals, fabric seats (6-way manual driver) | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



